1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Lawnmowers | 1 | 4 | 0 | 3 | 2 | 0 | 7 | 17 | 0 | |
Vienna Bulldogs | 1 | 1 | 2 | 10 | 3 | 0 | 1 | 18 | 8 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Teufel Matthias, C | 1 | 3 | 0 | 1 | 3 | 0 | .000 |
Donahue Brendan, 2B, SS | 2 | 2 | 1 | 3 | 1 | 0 | .500 |
Pammer Raphael, P, 3B | 3 | 2 | 1 | 0 | 1 | 0 | .200 |
Ceska Marcel, 3B, P | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Woda Stefan, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Morita Rei, P, 2B | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
Freese Jens, SS | 0 | 1 | 0 | 0 | 1 | 0 | .667 |
Körber David, 2B, P | 2 | 2 | 2 | 2 | 2 | 0 | 1.000 |
Donahue John, 1B | 2 | 3 | 0 | 0 | 2 | 0 | .000 |
Mohl Christoph, CF | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
Lottes Robert, LF | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Berger Daniel, PH, LF | 0 | 2 | 0 | 0 | 4 | 0 | 1.000 |
Woda Fritz, RF | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Lichem Matthias, PH, RF | 4 | 2 | 2 | 4 | 0 | 0 | .333 |
23 | 18 | 8 | 13 | 16 | 1 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Pammer Raphael | 1.0 | 0 | 5 | 5 | 7 | 2 | 35.0 |
Ceska Marcel | 2.0 | 0 | 3 | 3 | 2 | 4 | 10.5 |
Woda Stefan | 0.0 | 0 | 0 | 0 | 1 | 0 | 10.5 |
Morita Rei | 3.0 | 0 | 9 | 3 | 4 | 1 | 6.30 |
Körber David, W (1-0) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
7.0 | 0 | 17 | 11 | 15 | 10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here