1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Lawnmowers 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 11 | |
Vienna Lions | 3 | 13 | 4 | 0 | 0 | 2 | 0 | 22 | 22 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Takashima Ken, SS, P | 4 | 5 | 3 | 2 | 2 | 0 | .500 |
Letouzé Gerhard, 2B | 2 | 2 | 1 | 1 | 1 | 1 | .125 |
Sojka Pavel, P | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Rauch Catharina, LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Herzog Walter, C | 6 | 3 | 4 | 4 | 0 | 1 | .667 |
Scholik Thomas, P, 2B | 3 | 2 | 1 | 1 | 0 | 0 | .500 |
Frank Georg, CF | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Hoda Ali, CF, 2B | 4 | 4 | 4 | 4 | 0 | 0 | .889 |
Taufer Gerald, 2B, SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Weiser Sr Hubert, LF, P, 2B | 5 | 1 | 2 | 2 | 0 | 0 | .250 |
Scholik Karl, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gonzales Martinez Jorge Eddy, 1B | 4 | 0 | 3 | 3 | 0 | 1 | .750 |
Vallant Michael, RF | 2 | 1 | 0 | 0 | 0 | 2 | .000 |
Schermann Wilfried, RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Novak Alexander, 3B | 2 | 2 | 1 | 0 | 0 | 0 | .250 |
Yamazaki Hitoshi, 3B | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
43 | 22 | 22 | 17 | 3 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Scholik Thomas | 2.0 | 4 | 3 | 2 | 3 | 3 | 9.33 |
Sojka Pavel, W (1-0) | 4.0 | 3 | 0 | 0 | 1 | 4 | 2.63 |
Takashima Ken | 0.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
Weiser Sr Hubert | 0.2 | 2 | 9 | 9 | 7 | 0 | 105.0 |
7.0 | 11 | 12 | 11 | 11 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here