1 | 2 | 3 | 4 | 5 | 6 | R | H | ||
---|---|---|---|---|---|---|---|---|---|
Vienna Bucks 2 | 1 | 0 | 2 | 1 | 0 | 5 | 9 | 3 | |
Vienna Bulldogs | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Niel David, 2B | 3 | 0 | 0 | 0 | 0 | 0 | .400 |
Kotrba Sascha, 1B | 3 | 0 | 0 | 0 | 0 | 1 | .333 |
Sappl Stephan, CF | 3 | 2 | 1 | 0 | 0 | 1 | .429 |
Schrempf Patrick, SS | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
Sojka Simon, 3B | 3 | 0 | 0 | 1 | 0 | 1 | .273 |
Tavares Reymin, C | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
Salzmann Christopher, DH, RF | 3 | 0 | 0 | 0 | 0 | 1 | .143 |
Sojka Pavel, LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Berger Daniel, LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Schadler Mario, RF, P | 1 | 0 | 1 | 0 | 1 | 0 | .222 |
24 | 2 | 3 | 1 | 1 | 8 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Pammer Raphael, L (0-1) | 4.2 | 2 | 4 | 4 | 9 | 5 | 4.57 |
Schadler Mario | 1.1 | 1 | 5 | 4 | 3 | 1 | 24.0 |
6.0 | 3 | 9 | 8 | 12 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here