1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Tulln Ravens 2 | 10 | 2 | 0 | 10 | 3 | 25 | 14 | |
Vienna Bulldogs | 1 | 0 | 2 | 1 | 1 | 5 | 7 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Resch Julian, 1B | 3 | 2 | 3 | 1 | 0 | 0 | .500 |
Ceska Marcel, C, SS | 1 | 0 | 0 | 0 | 2 | 0 | .391 |
Alzinger Richard, SS, P | 3 | 2 | 1 | 1 | 0 | 0 | .600 |
Meier Moritz, P, SS, C | 2 | 0 | 1 | 2 | 1 | 0 | .600 |
Lottes Robert, LF | 3 | 0 | 1 | 1 | 0 | 1 | .429 |
Teufel Matthias, 3B | 3 | 0 | 0 | 0 | 0 | 2 | .192 |
Schrempf Patrick, 2B, CF | 3 | 0 | 0 | 0 | 0 | 1 | .056 |
Niel David, CF, 2B | 1 | 1 | 1 | 0 | 1 | 0 | .222 |
Woda Fritz, RF | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
21 | 5 | 7 | 5 | 4 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Meier Moritz, L (0-1) | 3.1 | 9 | 19 | 17 | 10 | 8 | 35.7 |
Alzinger Richard | 1.2 | 5 | 6 | 3 | 3 | 4 | 5.25 |
5.0 | 14 | 25 | 20 | 13 | 12 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here