1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Graz Dirty Sox | 3 | 3 | 2 | 3 | 0 | 7 | 4 | 22 | 12 | |
Vienna Lions | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 9 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Herzog Daniel, CF | 3 | 1 | 1 | 1 | 0 | 2 | .250 |
Körber David, 1B | 4 | 1 | 1 | 0 | 0 | 0 | .556 |
Machold Florian, LF, 3B, RF | 4 | 0 | 1 | 1 | 0 | 1 | .462 |
Haisjackl Franz, SS | 3 | 2 | 1 | 0 | 1 | 0 | .417 |
Löffler Dominik, 2B | 0 | 0 | 0 | 0 | 2 | 0 | .474 |
Babanejad Oliver, 2B | 2 | 0 | 1 | 0 | 0 | 0 | .200 |
Unger Christian, P, 3B | 3 | 0 | 1 | 0 | 1 | 0 | .400 |
Ebner David, 3B, LF | 4 | 1 | 2 | 2 | 0 | 1 | .545 |
Püchler Alexander, C | 4 | 0 | 1 | 1 | 0 | 1 | .167 |
Woda Stefan, RF | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Letouzé Thierry, P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
30 | 5 | 9 | 5 | 4 | 7 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Unger Christian, L (2-1) | 4.0 | 5 | 11 | 8 | 13 | 5 | 5.35 |
Letouzé Thierry | 3.0 | 7 | 11 | 6 | 6 | 1 | 9.63 |
7.0 | 12 | 22 | 14 | 19 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here