1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Babenberg Crusaders | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | |
Vienna Bulldogs | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 15 | 17 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Pribitzer Stephan, C | 5 | 4 | 3 | 0 | 1 | 0 | .500 |
Dorffner Georg, 2B | 5 | 4 | 3 | 2 | 1 | 0 | .435 |
Herzog Alexander, CF | 5 | 2 | 3 | 1 | 0 | 0 | .500 |
Dorffner David, PH | 1 | 0 | 0 | 0 | 0 | 1 | .313 |
Krizsan Andreas, SS | 3 | 1 | 0 | 1 | 1 | 1 | .462 |
Panton Daniel, SS | 2 | 0 | 2 | 2 | 0 | 0 | .714 |
Hoda Ali, 3B | 5 | 0 | 1 | 2 | 1 | 0 | .607 |
Letouzé Thierry, P | 2 | 0 | 1 | 2 | 0 | 0 | .500 |
Pinto Tononis Carlos Alberto, LF | 2 | 0 | 0 | 0 | 0 | 1 | .150 |
Ebner David, 1B, P | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
Niel Elias, P | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
Woda Fritz, RF, 1B | 3 | 1 | 0 | 0 | 2 | 0 | .063 |
Schubert Samuel, LF | 2 | 1 | 1 | 0 | 1 | 0 | .444 |
Weiser Sr Hubert, RF | 2 | 0 | 0 | 0 | 0 | 2 | .273 |
42 | 15 | 17 | 10 | 7 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Letouzé Thierry, W (1-0) | 5.0 | 4 | 5 | 2 | 8 | 11 | 2.80 |
Ebner David | 2.0 | 0 | 0 | 0 | 2 | 3 | 0.00 |
Niel Elias | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
8.0 | 5 | 5 | 2 | 11 | 15 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here