AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Bischinger Georg | 4 | 2 | 1 | 3 | 0 | 1 | .200 |
Rigele David | 3 | 1 | 1 | 0 | 0 | 2 | .286 |
Ferak Jr. Peter, P | 1 | 2 | 1 | 0 | 3 | 0 | .333 |
Strehl Marcel | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
Bogner Kurt | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
Baumgartner Rainer, P | 1 | 0 | 0 | 0 | 3 | 1 | .000 |
Niebauer Marco | 4 | 0 | 0 | 0 | 0 | 4 | .100 |
Dusek Marcus | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
Hajek Harald | 2 | 0 | 1 | 1 | 2 | 1 | .400 |
Weinberger Thonio | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
21 | 7 | 4 | 4 | 10 | 15 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Baumgartner Rainer, L (0-1) | 1.2 | 11 | 16 | 16 | 6 | 3 | 67.2 |
Ferak Jr. Peter | 1.1 | 11 | 10 | 9 | 4 | 2 | 11.0 |
3.0 | 22 | 26 | 25 | 10 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here