1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Mets | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 8 | |
Vienna Bucks | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Hilliard John Taylor, SS | 3 | 3 | 2 | 0 | 0 | 1 | .333 |
Kratochwil Florian, 2B | 3 | 2 | 1 | 0 | 1 | 0 | .375 |
Alzinger Richard, CF, P | 3 | 0 | 0 | 0 | 1 | 0 | .320 |
Rigele Lukas, LF, 1B | 4 | 1 | 1 | 2 | 0 | 1 | .250 |
Letouzé Thierry, 1B, P, CF | 4 | 1 | 1 | 2 | 0 | 1 | .429 |
Johnstone Michael, C | 3 | 0 | 2 | 1 | 0 | 1 | .500 |
Bernacki Christoph, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .214 |
Kotrba Sascha, RF | 3 | 0 | 1 | 0 | 0 | 2 | .400 |
Tavares Reymin, DH | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Simonsen Jakob, CF, LF | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
29 | 7 | 8 | 5 | 2 | 8 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Salzmann Benjamin | 4.0 | 4 | 3 | 1 | 3 | 6 | 4.20 |
Letouzé Thierry | 1.0 | 1 | 0 | 0 | 1 | 1 | 2.10 |
Alzinger Richard, W (1-0) | 2.0 | 1 | 0 | 0 | 3 | 2 | 0.00 |
7.0 | 6 | 3 | 1 | 7 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here