1 | 2 | 3 | 4 | 5 | 6 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Metrostars 3 | 0 | 2 | 0 | 4 | 1 | 0 | 7 | 11 | 1 | |
Vienna Bucks | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Petracs Lars, 3B, C | 4 | 2 | 3 | 2 | 0 | 0 | .750 |
Albert Mathias, SS | 4 | 1 | 2 | 2 | 0 | 0 | .500 |
Sojka Pavel, P | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
Berger Daniel, C | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
Nemec Sieghart, LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Albrecht Florian, RF | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
Böttinger Patrick, RF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Kubelka Thomas, CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
Mantovan Felix, 1B | 2 | 1 | 0 | 0 | 2 | 1 | .000 |
Panstingl Felipe, LF | 1 | 2 | 1 | 0 | 1 | 0 | 1.000 |
Zaric Jonas, PH, LF, 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Schmid-Gaus Harald, 2B | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
30 | 7 | 11 | 7 | 5 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Sojka Pavel, W (1-0) | 6.0 | 6 | 3 | 3 | 3 | 7 | 3.50 |
6.0 | 6 | 3 | 3 | 3 | 7 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here