1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Lions | 1 | 3 | 0 | 9 | 3 | 0 | 0 | 16 | 18 | |
Tulln Ravens 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Takashima Ken, SS | 4 | 3 | 3 | 2 | 1 | 0 | .750 |
Herzog Daniel, SS | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Dorffner Georg, 2B | 6 | 2 | 4 | 2 | 0 | 0 | .667 |
Ohmstede Mike, 3B | 5 | 2 | 4 | 5 | 1 | 1 | .800 |
Putnik Niki, 1B | 4 | 0 | 1 | 2 | 0 | 2 | .250 |
Patrick Selin, 1B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Herzog Walter, C | 5 | 1 | 1 | 2 | 1 | 1 | .200 |
Koren Harald, LF | 3 | 1 | 1 | 0 | 1 | 2 | .333 |
Müller Michael, P, LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Pribitzer Gerhard, DH | 3 | 1 | 0 | 1 | 0 | 0 | .000 |
Schwarz Markus, P | 1 | 1 | 1 | 0 | 1 | 0 | 1.000 |
Schermann Wilfried, RF | 1 | 1 | 0 | 0 | 2 | 1 | .000 |
Schönfelder Martin, RF | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Schranz David, CF | 5 | 3 | 2 | 2 | 0 | 0 | .400 |
41 | 16 | 18 | 16 | 9 | 7 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Müller Michael | 4.0 | 2 | 1 | 1 | 1 | 5 | 1.75 |
Schwarz Markus, W (1-0) | 3.0 | 2 | 1 | 1 | 0 | 3 | 2.33 |
7.0 | 4 | 2 | 2 | 1 | 8 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here