1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Metrostars | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 7 | 1 | |
Traiskirchen Grasshoppers | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Hilliard Alexander, SS | 3 | 2 | 1 | 1 | 3 | 0 | .313 |
Salzmann Benjamin, 2B | 5 | 0 | 2 | 4 | 0 | 0 | .304 |
Alzinger Richard, RF | 5 | 1 | 1 | 1 | 0 | 0 | .480 |
Dorffner David, 1B | 3 | 1 | 0 | 1 | 0 | 0 | .133 |
Ferak Jr. Peter, DH | 3 | 1 | 0 | 0 | 1 | 0 | .235 |
Löffler Dominik, LF | 4 | 1 | 1 | 0 | 1 | 0 | .278 |
Hackl Moritz, C | 3 | 1 | 1 | 0 | 1 | 1 | .308 |
Schermer Tobias, CF | 3 | 2 | 0 | 1 | 2 | 1 | .133 |
Seiser Claus, 3B | 3 | 2 | 1 | 1 | 1 | 0 | .421 |
Letouzé Thierry, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Schadler Nicholas, P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
32 | 11 | 7 | 9 | 9 | 2 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Letouzé Thierry | 3.0 | 5 | 6 | 6 | 3 | 0 | 5.52 |
Schadler Nicholas, W (1-0) | 6.0 | 4 | 1 | 1 | 2 | 3 | 2.61 |
9.0 | 9 | 7 | 7 | 5 | 3 |
Schadler Nicholas to P
Schiller Alexander to LF, Pernet Oliver to P, Hvrytishvili Heorhii to RF
Eckel Philipp to C, Werner Tobias to P, Schiller Alexander to 2B, Lahsnig Felix to 3B, Obermayer Sascha to LF
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here