1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Vienna Lions Kinder | 5 | 5 | 5 | 3 | 18 | 21 | |
Traiskirchen Grasshoppers Kinder | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Gahleitner Albert, LCF | 3 | 2 | 2 | 0 | 1 | 1 | .625 |
Kuzmanovic Simon, LF | 3 | 2 | 1 | 0 | 1 | 1 | .231 |
Fürnweger Leon, C, 3B | 3 | 1 | 2 | 0 | 0 | 0 | .750 |
Moosbrugger Silas, 3B, 2B | 2 | 3 | 2 | 0 | 1 | 0 | 1.000 |
Dittrich Nina, 1B | 3 | 2 | 3 | 0 | 0 | 0 | .750 |
Albert Jan, P, PF | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 |
Spitzhirn Victor, SS | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
Grafl Julia, 2B, C | 3 | 1 | 1 | 0 | 0 | 2 | .308 |
Estrada-Klein Elia, RF | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
Gastspieler, CF | 3 | 1 | 2 | 0 | 0 | 0 | .773 |
29 | 18 | 21 | 0 | 3 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here