AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Körber David, P | 1 | 1 | 0 | 0 | 2 | 0 | .500 |
Niebauer Marco | 2 | 1 | 0 | 1 | 1 | 0 | .118 |
Wilfing Moritz | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Hajek Harald | 3 | 2 | 3 | 3 | 1 | 0 | .625 |
Weinberger Thonio | 1 | 0 | 0 | 1 | 2 | 1 | .500 |
Bareis Patricia | 1 | 0 | 0 | 1 | 1 | 1 | .077 |
Bischinger Georg | 1 | 2 | 0 | 0 | 2 | 1 | .238 |
Revucky Michal, P | 2 | 1 | 2 | 0 | 0 | 0 | .625 |
Leitgeb Natascha | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Ferak Jr. Peter | 1 | 1 | 1 | 0 | 0 | 0 | .500 |
Rigele David | 0 | 2 | 0 | 0 | 3 | 0 | .333 |
Dusek Marcus | 1 | 0 | 0 | 0 | 2 | 1 | .125 |
Bogner Kurt, P | 3 | 1 | 0 | 1 | 1 | 1 | .176 |
18 | 11 | 6 | 7 | 15 | 6 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Körber David | 2.1 | 3 | 7 | 3 | 7 | 5 | 8.51 |
Revucky Michal, S (1) | 1.0 | 0 | 1 | 0 | 1 | 2 | 13.7 |
Bogner Kurt, W (1-0) | 1.2 | 1 | 2 | 0 | 2 | 3 | 0.00 |
5.0 | 4 | 10 | 3 | 10 | 10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here