1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|
Vienna Bulldogs | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 9 | 10 | |
Stock City Cubs 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schrempf Patrick, SS | 5 | 2 | 3 | 1 | 0 | 0 | .429 |
Kotrba Sascha, LF | 4 | 1 | 2 | 1 | 0 | 0 | .308 |
Appelgren Daniel, LF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Teufel Matthias, P, 3B, C | 3 | 0 | 2 | 5 | 1 | 0 | .500 |
Berger Daniel, CF | 4 | 0 | 1 | 0 | 1 | 0 | .455 |
Körber David, C, P | 2 | 0 | 0 | 1 | 0 | 0 | .222 |
Niel David, 3B | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
Tavares Reymin, P, 3B | 1 | 0 | 0 | 0 | 0 | 1 | .125 |
Donahue John, 1B | 2 | 1 | 1 | 0 | 2 | 0 | .600 |
Simons Paul, 2B | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
Schadler Mario, RF | 4 | 3 | 1 | 0 | 0 | 1 | .111 |
31 | 9 | 10 | 8 | 5 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Teufel Matthias | 4.0 | 2 | 3 | 2 | 6 | 3 | 2.10 |
Körber David | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
Tavares Reymin, W (2-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 7.41 |
7.0 | 3 | 3 | 2 | 7 | 6 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here