1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Indians | 2 | 8 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 21 | 16 | |
St. Pölten Pirates | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 4 | 19 | 10 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Schneider Lukas, DH, 3B | 5 | 5 | 3 | 4 | 2 | 1 | .636 |
Berger Daniel, CF | 6 | 5 | 2 | 1 | 0 | 0 | .333 |
Löffler Dominik, SS | 3 | 2 | 3 | 4 | 3 | 0 | .833 |
Schiller Markus, C, 1B | 5 | 3 | 0 | 1 | 1 | 1 | .111 |
Fuss Alexander, LF | 6 | 1 | 2 | 2 | 0 | 0 | .333 |
Letouzé Thierry, 3B, P | 6 | 1 | 2 | 2 | 0 | 2 | .333 |
Revucky Michal, 2B | 5 | 1 | 2 | 1 | 0 | 1 | .333 |
Uzelac Daniel, 1B | 1 | 1 | 0 | 0 | 3 | 1 | .400 |
Rigele Lukas, C | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
Machold Florian, RF | 4 | 1 | 1 | 2 | 1 | 2 | .250 |
43 | 21 | 16 | 17 | 10 | 8 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Meier Moritz | 2.0 | 2 | 2 | 0 | 1 | 3 | 0.00 |
Letouzé Thierry | 1.0 | 0 | 4 | 4 | 4 | 3 | 28.0 |
Wachter Jörg, W (2-0) | 6.0 | 8 | 13 | 6 | 8 | 15 | 4.67 |
9.0 | 10 | 19 | 10 | 13 | 21 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here