1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Schwechat Blue Bats Ponies | 0 | 1 | 0 | 0 | 1 | 2 | |
Vienna Lions Ponies | 2 | 5 | 4 | 0 | 11 | 9 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Kainz Oskar, 1B | 3 | 3 | 3 | 2 | 0 | 0 | .419 |
Barlow Tyler, LF, P | 2 | 1 | 1 | 0 | 1 | 1 | .333 |
Lottes Stephan, 3B | 2 | 1 | 1 | 2 | 1 | 0 | .385 |
Weinwurm Anatol, RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Norek Lukas, C | 2 | 2 | 2 | 2 | 1 | 0 | .610 |
Dittrich Felix, SS | 2 | 0 | 0 | 1 | 1 | 0 | .219 |
Spitzhirn Maximilian, CF | 3 | 1 | 1 | 0 | 0 | 1 | .372 |
Müller Moritz, 2B | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
Trimmel Markus, P, LF | 1 | 1 | 0 | 0 | 1 | 1 | .421 |
Trimmel Kerstin, RF, 3B | 1 | 2 | 1 | 1 | 1 | 0 | .306 |
18 | 11 | 9 | 8 | 6 | 4 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Trimmel Markus | 2.1 | 1 | 1 | 1 | 0 | 6 | 4.34 |
Barlow Tyler, W (2-0) | 1.2 | 1 | 0 | 0 | 0 | 3 | 1.64 |
4.0 | 2 | 1 | 1 | 0 | 9 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here