Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Vienna Bulldogs | 7 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | .273 | .273 | .385 | 2 | 0 |
Total | 7 | 14 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | .273 | .273 | .385 | 2 | 0 |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 5 Games | Vienna Metrostars 3 | 2015-05-10 | 2015-06-14 |
Hitting Streak | 2 Games | Vienna Metrostars 3 | 2015-05-10 | 2015-05-31 |
Scoring Streak | 2 Games | Vienna Metrostars 3 | 2015-06-20 | - |
RBI Streak | 1 Spiel | Vienna Metrostars 3 | 2015-06-20 | - |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here