1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vienna Homerunners | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 8 | 10 | |
Schremser Beers | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 3 | 0 | 15 | 8 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Dorffner Georg, 2B | 5 | 2 | 1 | 0 | 0 | 0 | .438 |
Körber David, 1B | 5 | 1 | 4 | 1 | 0 | 1 | .474 |
Ferak Jr. Peter, C | 3 | 2 | 1 | 0 | 2 | 0 | .500 |
Haisjackl Franz, SS, P | 3 | 2 | 1 | 4 | 2 | 0 | .450 |
Hoda Ali, 3B | 5 | 0 | 1 | 1 | 0 | 2 | .226 |
Dusek Marcus, P, SS | 3 | 1 | 1 | 0 | 1 | 1 | .286 |
Bischof Manuel, LF | 5 | 0 | 0 | 1 | 0 | 3 | .158 |
Aslamsada Mustafa, CF | 4 | 0 | 1 | 0 | 1 | 2 | .250 |
Vallant Michael, RF | 5 | 0 | 0 | 0 | 0 | 3 | .000 |
38 | 8 | 10 | 7 | 6 | 12 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Dusek Marcus, L (0-1) | 7.1 | 8 | 15 | 9 | 8 | 2 | 11.5 |
Haisjackl Franz | 0.2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
8.0 | 8 | 15 | 9 | 8 | 4 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here