Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vienna M-Stars | 4 | 15 | 13 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | .077 | .077 | .200 | 0 | 0 |
2016 | Vienna M-Stars | 14 | 47 | 37 | 11 | 1 | 0 | 1 | 10 | 16 | 3 | 0 | 1 | 9 | 0 | .297 | .405 | .426 | 10 | 1 |
2015 | Vienna Mosquitoes | 23 | 56 | 49 | 8 | 0 | 0 | 0 | 2 | 8 | 8 | 0 | 0 | 6 | 1 | .163 | .163 | .268 | 1 | 0 |
2014 | Vienna Mosquitoes | 18 | 58 | 50 | 14 | 2 | 0 | 0 | 9 | 10 | 14 | 0 | 1 | 4 | 3 | .280 | .320 | .362 | 0 | 0 |
2013 | Vienna Mosquitoes | 24 | 60 | 51 | 11 | 1 | 1 | 0 | 5 | 19 | 8 | 0 | 0 | 8 | 1 | .216 | .275 | .333 | 6 | 0 |
2012 | Vienna Mosquitoes | 18 | 58 | 48 | 16 | 5 | 0 | 0 | 12 | 15 | 11 | 1 | 1 | 8 | 0 | .333 | .438 | .421 | 2 | 1 |
2011 | Vienna Mosquitoes | 15 | 55 | 46 | 7 | 2 | 0 | 0 | 14 | 7 | 6 | 1 | 2 | 6 | 0 | .152 | .196 | .241 | 2 | 0 |
Total | 116 | 349 | 294 | 68 | 11 | 1 | 1 | 56 | 76 | 53 | 2 | 5 | 43 | 5 | .231 | .286 | .334 | 21 | 2 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Vienna M-Stars | C | 1 | 5.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 |
2017 | Vienna M-Stars | 1B | 4 | 17.0 | 16 | 16 | 0 | 0 | 1 | 1.000 | - | - | - |
2016 | Vienna M-Stars | C | 9 | 43.0 | 40 | 33 | 3 | 4 | 1 | .900 | 5 | 2 | .069 |
2016 | Vienna M-Stars | 1B | 6 | 24.0 | 40 | 35 | 4 | 1 | 1 | .975 | - | - | - |
2016 | Vienna M-Stars | 2B | 1 | 5.0 | 8 | 4 | 1 | 3 | 0 | .625 | - | - | - |
2016 | Vienna M-Stars | RF | 1 | 5.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2015 | Vienna Mosquitoes | C | 16 | 72.0 | 67 | 57 | 7 | 3 | 1 | .955 | 26 | 1 | .045 |
2015 | Vienna Mosquitoes | 1B | 5 | 16.1 | 19 | 17 | 1 | 1 | 0 | .947 | - | - | - |
2015 | Vienna Mosquitoes | 2B | 1 | 0.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2015 | Vienna Mosquitoes | LF | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2015 | Vienna Mosquitoes | CF | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2014 | Vienna Mosquitoes | C | 11 | 61.1 | 40 | 30 | 6 | 4 | 0 | .900 | 4 | 3 | .214 |
2014 | Vienna Mosquitoes | 1B | 5 | 27.0 | 28 | 26 | 2 | 0 | 1 | 1.000 | - | - | - |
2014 | Vienna Mosquitoes | LF | 1 | 8.2 | 3 | 1 | 0 | 2 | 0 | .333 | - | - | - |
2013 | Vienna Mosquitoes | C | 19 | 87.1 | 91 | 68 | 16 | 7 | 3 | .923 | 5 | 7 | .226 |
2013 | Vienna Mosquitoes | 1B | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2012 | Vienna Mosquitoes | C | 9 | 47.1 | 41 | 30 | 5 | 6 | 1 | .854 | 3 | 4 | .211 |
2012 | Vienna Mosquitoes | 1B | 10 | 31.0 | 33 | 30 | 3 | 0 | 0 | 1.000 | - | - | - |
2012 | Vienna Mosquitoes | RF | 2 | 5.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2011 | Vienna Mosquitoes | C | 8 | 41.2 | 20 | 14 | 3 | 3 | 0 | .850 | 1 | 3 | .214 |
2011 | Vienna Mosquitoes | 1B | 7 | 45.1 | 49 | 42 | 2 | 5 | 0 | .898 | - | - | - |
Total C | C | 73 | 357.2 | 301 | 234 | 40 | 27 | 6 | .910 | 44 | 20 | .153 | |
Total 1B | 1B | 38 | 161.0 | 185 | 166 | 12 | 7 | 3 | .962 | - | - | - | |
Total 2B | 2B | 2 | 5.2 | 9 | 5 | 1 | 3 | 0 | .667 | - | - | - | |
Total LF | LF | 2 | 10.2 | 3 | 1 | 0 | 2 | 0 | .333 | - | - | - | |
Total CF | CF | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - | |
Total RF | RF | 3 | 10.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 14 Games | Vienna Metrostars | 2011-05-08 | 2011-08-27 |
Hitting Streak | 6 Games | Vienna Metrostars | 2016-04-16 | 2016-05-21 |
Scoring Streak | 7 Games | Vienna Metrostars | 2016-04-16 | 2016-05-21 |
Homerun Streak | 1 Spiel | Vienna Metrostars | 2016-04-17 | 2016-05-07 |
RBI Streak | 4 Games | Vienna Metrostars | 2016-04-17 | 2016-05-21 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here