1 | 2 | 3 | 4 | 5 | R | H | ||
---|---|---|---|---|---|---|---|---|
Vienna Lions Jugend | 1 | 5 | 1 | 0 | 0 | 7 | 4 | |
SG Grasshoppers / Blue Bats | 0 | 0 | 5 | 0 | 3 | 8 | 6 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Kainz Jakob, CF | 2 | 2 | 1 | 2 | 2 | 0 | .222 |
Schadler Nicholas, SS, P | 2 | 1 | 0 | 1 | 0 | 0 | .273 |
Fisher Henry, P, SS | 3 | 0 | 1 | 0 | 0 | 2 | .588 |
Fleischmann Jonathan, 1B | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
Neubauer Christoph, 3B | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
Teufel Konstantin, C | 2 | 1 | 1 | 1 | 0 | 0 | .429 |
Lehninger Johannes, LF | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
Kainz Johannes, 2B | 1 | 1 | 0 | 0 | 1 | 0 | .143 |
Timmer Nikolaus, 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Lehninger Sofie, RF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
Fleischmann Miriam, RF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
20 | 7 | 4 | 4 | 6 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Fisher Henry | 2.0 | 2 | 4 | 2 | 4 | 2 | 5.00 |
Schadler Nicholas, L (0-2) | 2.1 | 4 | 4 | 3 | 3 | 3 | 3.94 |
4.1 | 6 | 8 | 5 | 7 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here