AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Patrick Selin, P | 3 | 3 | 1 | 1 | 1 | 0 | .394 |
Pelikan Julia, 3B | 4 | 2 | 2 | 3 | 1 | 0 | .265 |
Wachter Jessie, SS | 2 | 2 | 1 | 5 | 2 | 0 | .444 |
Burghart Sophie, C | 2 | 2 | 0 | 1 | 2 | 0 | .344 |
Kern Petra, 1B | 3 | 1 | 0 | 0 | 1 | 0 | .294 |
Katz Gerlinde, CF | 1 | 2 | 1 | 2 | 2 | 0 | .333 |
Grabler Johanna, RF | 3 | 3 | 2 | 1 | 1 | 0 | .200 |
Pongrac Evelyn, RF | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Kuba Marina, 2B | 1 | 3 | 0 | 2 | 2 | 0 | .000 |
Krug Eva, 2B | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Stejskal Angelika, LF | 1 | 4 | 1 | 1 | 3 | 0 | .308 |
20 | 22 | 8 | 16 | 15 | 0 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Patrick Selin, W (3-2) | 4.0 | 5 | 5 | 2 | 2 | 0 | 7.24 |
4.0 | 5 | 5 | 2 | 2 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here