Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Vienna Metrostars Ponies | 16 | 31 | 26 | 8 | 2 | 0 | 1 | 9 | 9 | 12 | 0 | 0 | 5 | 0 | .308 | .500 | .419 | 3 | 0 |
2023 | Vienna Metrostars Ponies | 25 | 46 | 33 | 4 | 0 | 0 | 0 | 1 | 10 | 23 | 0 | 0 | 13 | 0 | .121 | .121 | .370 | 5 | 0 |
2022 | Vienna Metrostars Schüler | 21 | 36 | 18 | 1 | 0 | 0 | 0 | 5 | 15 | 16 | 0 | 0 | 17 | 1 | .056 | .056 | .528 | 8 | 0 |
2021 | Vienna Metrostars Schüler | 7 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 3 | 2 | .000 | .000 | .357 | 3 | 0 |
Total | 69 | 127 | 86 | 13 | 2 | 0 | 1 | 15 | 38 | 58 | 0 | 0 | 38 | 3 | .151 | .209 | .425 | 19 | 0 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Vienna Metrostars Ponies | C | 4 | 8.1 | 18 | 13 | 4 | 1 | 0 | .944 | 1 | 0 | .000 |
2024 | Vienna Metrostars Ponies | 2B | 10 | 40.2 | 13 | 5 | 6 | 2 | 0 | .846 | - | - | - |
2024 | Vienna Metrostars Ponies | LF | 3 | 7.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2024 | Vienna Metrostars Ponies | RF | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2023 | Vienna Metrostars Ponies | 2B | 8 | 24.0 | 8 | 3 | 3 | 2 | 0 | .750 | - | - | - |
2023 | Vienna Metrostars Ponies | 3B | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2023 | Vienna Metrostars Ponies | LF | 6 | 17.0 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2023 | Vienna Metrostars Ponies | CF | 2 | 7.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2023 | Vienna Metrostars Ponies | RF | 9 | 24.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2022 | Vienna Metrostars Schüler | LF | 12 | 38.1 | 2 | 0 | 0 | 2 | 0 | .000 | - | - | - |
2022 | Vienna Metrostars Schüler | CF | 7 | 17.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
2022 | Vienna Metrostars Schüler | RF | 3 | 3.1 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2021 | Vienna Metrostars Schüler | LF | 3 | 3.2 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - |
2021 | Vienna Metrostars Schüler | RF | 4 | 10.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - |
Total C | C | 4 | 8.1 | 18 | 13 | 4 | 1 | 0 | .944 | 1 | 0 | .000 | |
Total 2B | 2B | 18 | 64.2 | 21 | 8 | 9 | 4 | 0 | .810 | - | - | - | |
Total 3B | 3B | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | .000 | - | - | - | |
Total LF | LF | 24 | 66.0 | 5 | 0 | 0 | 5 | 0 | .000 | - | - | - | |
Total CF | CF | 9 | 24.0 | 0 | 0 | 0 | 0 | 0 | .000 | - | - | - | |
Total RF | RF | 17 | 40.0 | 3 | 1 | 0 | 2 | 0 | .333 | - | - | - |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 11 Games | Vienna Metrostars Ponies | 2023-06-25 | 2023-09-23 |
Hitting Streak | 4 Games | Vienna Metrostars Ponies | 2024-05-09 | 2024-06-22 |
Scoring Streak | 5 Games | Vienna Metrostars Schüler | 2021-06-19 | 2022-05-20 |
Homerun Streak | 1 Spiel | Vienna Metrostars Ponies | 2024-05-04 | 2024-05-04 |
RBI Streak | 2 Games | Vienna Metrostars Ponies | 2024-05-09 | 2024-05-19 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here