Year | Team | G | PA | AB | H | 2B | 3B | HR | RBI | R | K | SH | SF | BB | HP | AVG | SLG | OBP | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Vienna Mosquitoes | 2 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .571 | 0 | 0 |
2002 | Vienna Mosquitoes | 20 | 73 | 60 | 16 | 5 | 0 | 0 | 12 | 15 | 3 | 3 | 0 | 4 | 6 | .267 | .350 | .371 | 2 | 1 |
2001 | Vienna Mosquitoes | 16 | 60 | 50 | 11 | 1 | 1 | 0 | 9 | 15 | 3 | 0 | 0 | 5 | 5 | .220 | .280 | .350 | 3 | 0 |
2000 | Vienna Mosquitoes | 28 | 104 | 81 | 18 | 1 | 0 | 0 | 11 | 22 | 4 | 0 | 0 | 12 | 11 | .222 | .235 | .394 | 8 | 1 |
1999 | Vienna Mosquitoes | 26 | 88 | 73 | 17 | 3 | 0 | 0 | 15 | 17 | 9 | 1 | 0 | 7 | 7 | .233 | .274 | .356 | 8 | 1 |
1998 | Vienna Mosquitoes | 21 | 73 | 59 | 16 | 2 | 0 | 0 | 12 | 21 | 3 | 1 | 0 | 10 | 3 | .271 | .305 | .403 | 6 | 0 |
1997 | Vienna Mosquitoes | 3 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .200 | 0 | 0 |
Total | 116 | 415 | 336 | 80 | 12 | 1 | 0 | 60 | 96 | 22 | 5 | 0 | 41 | 33 | .238 | .280 | .376 | 27 | 3 |
Year | Team | Pos | G | IP | TC | PO | A | E | DP | FPCT | PB | CS | CS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | Vienna Mosquitoes | C | 2 | 7.1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 6 | 0 | .000 |
2003 | Vienna Mosquitoes | LF | 1 | 2.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2002 | Vienna Mosquitoes | C | 0 | 55.1 | 43 | 31 | 10 | 2 | 1 | .953 | 16 | 5 | .111 |
2002 | Vienna Mosquitoes | 1B | 0 | 34.1 | 39 | 32 | 2 | 5 | 1 | .872 | - | - | - |
2002 | Vienna Mosquitoes | 3B | 0 | 10.0 | 6 | 1 | 4 | 1 | 0 | .833 | - | - | - |
2002 | Vienna Mosquitoes | SS | 0 | 13.2 | 23 | 11 | 8 | 4 | 0 | .826 | - | - | - |
2001 | Vienna Mosquitoes | C | 9 | 48.2 | 24 | 23 | 1 | 0 | 0 | 1.000 | 13 | 1 | .077 |
2001 | Vienna Mosquitoes | 1B | 3 | 17.0 | 27 | 24 | 0 | 3 | 0 | .889 | - | - | - |
2001 | Vienna Mosquitoes | 2B | 3 | 14.1 | 7 | 2 | 5 | 0 | 0 | 1.000 | - | - | - |
2001 | Vienna Mosquitoes | 3B | 4 | 18.2 | 15 | 3 | 8 | 4 | 0 | .733 | - | - | - |
2000 | Vienna Mosquitoes | C | 0 | 3.0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 |
2000 | Vienna Mosquitoes | 1B | 2 | 11.0 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | - | - |
2000 | Vienna Mosquitoes | 3B | 0 | 121.0 | 103 | 31 | 44 | 28 | 0 | .728 | - | - | - |
2000 | Vienna Mosquitoes | SS | 0 | 27.1 | 22 | 8 | 9 | 5 | 0 | .773 | - | - | - |
1999 | Vienna Mosquitoes | C | 0 | 19.1 | 21 | 12 | 2 | 7 | 0 | .667 | 8 | 0 | .000 |
1999 | Vienna Mosquitoes | 1B | 0 | 6.0 | 7 | 7 | 0 | 0 | 0 | 1.000 | - | - | - |
1999 | Vienna Mosquitoes | 2B | 0 | 22.0 | 20 | 5 | 12 | 3 | 0 | .850 | - | - | - |
1999 | Vienna Mosquitoes | 3B | 2 | 71.0 | 58 | 16 | 31 | 11 | 0 | .810 | - | - | - |
1999 | Vienna Mosquitoes | SS | 0 | 27.0 | 25 | 10 | 10 | 5 | 0 | .800 | - | - | - |
Total C | C | 11 | 133.2 | 93 | 70 | 14 | 9 | 1 | .903 | 43 | 6 | .072 | |
Total 1B | 1B | 5 | 68.1 | 88 | 78 | 2 | 8 | 2 | .909 | - | - | - | |
Total 2B | 2B | 3 | 36.1 | 27 | 7 | 17 | 3 | 0 | .889 | - | - | - | |
Total 3B | 3B | 6 | 220.2 | 182 | 51 | 87 | 44 | 0 | .758 | - | - | - | |
Total SS | SS | 0 | 68.0 | 70 | 29 | 27 | 14 | 0 | .800 | - | - | - | |
Total LF | LF | 1 | 2.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | - | - | - |
2000 | Vienna Mosquitoes |
Statistic | Value | Team | Started | Ended |
---|---|---|---|---|
Gamestreak | 49 Games | Vienna Metrostars | 1999-04-11 | 2000-09-02 |
Hitting Streak | 7 Games | Vienna Metrostars | 2001-05-01 | 2001-06-17 |
Scoring Streak | 6 Games | Vienna Metrostars | 1999-04-25 | 1999-05-16 |
RBI Streak | 5 Games | Vienna Metrostars | 2000-05-07 | 2001-06-17 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here