AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Patrick Selin, P | 5 | 3 | 2 | 1 | 1 | 0 | .389 |
Zenker Lisa-Maria, 1B | 4 | 1 | 0 | 1 | 1 | 1 | .316 |
Schneeberger Katrin, SS | 5 | 3 | 2 | 2 | 1 | 0 | .563 |
Burghart Sophie, 3B | 4 | 2 | 1 | 1 | 1 | 1 | .421 |
Grabler Johanna, RF | 6 | 3 | 2 | 3 | 0 | 1 | .400 |
Pelikan Julia, C | 3 | 3 | 1 | 2 | 1 | 0 | .214 |
Krug Eva, 2B | 1 | 2 | 0 | 0 | 3 | 0 | .077 |
Kern Petra, LF | 3 | 1 | 0 | 2 | 0 | 0 | .000 |
Koberg Caroline, LF | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
Stejskal Angelika, CF | 2 | 1 | 0 | 1 | 3 | 2 | .000 |
35 | 19 | 8 | 14 | 11 | 5 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Patrick Selin, W (1-2) | 7.0 | 8 | 7 | 2 | 4 | 5 | 3.15 |
7.0 | 8 | 7 | 2 | 4 | 5 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here