1 | 2 | 3 | 4 | R | H | ||
---|---|---|---|---|---|---|---|
Vienna Mosquitoes | 3 | 1 | 10 | 1 | 15 | 5 | |
Pee Wees St. Pölten | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | BB | K | AVG | |
---|---|---|---|---|---|---|---|
Gärtner Anna, RF | 3 | 1 | 0 | 1 | 0 | 0 | .174 |
Langenbach Verena, RF | 1 | 0 | 0 | 0 | 0 | 1 | .188 |
Lenk Victoria, 2B | 3 | 2 | 2 | 2 | 1 | 0 | .440 |
Rauch Catharina, C | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
Lyles Teri, P | 0 | 3 | 0 | 0 | 3 | 0 | .667 |
Vinzenz Kiyomi, CF | 0 | 1 | 0 | 0 | 1 | 0 | .609 |
DeLong Emily, PH | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Weiser Julia, DP | 2 | 2 | 1 | 6 | 1 | 0 | .636 |
Patrick Selin, 3B | 1 | 2 | 0 | 0 | 2 | 0 | .409 |
Wiesinger Nicole, PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Aschl Julia, 1B | 3 | 1 | 0 | 0 | 0 | 1 | .200 |
Fabicovic-Karajan Maria, 1B | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Schneeberger Nicole, SS | 1 | 2 | 1 | 0 | 2 | 0 | .375 |
18 | 15 | 5 | 9 | 10 | 2 |
IP | H | R | ER | BB | K | ERA | |
---|---|---|---|---|---|---|---|
Lyles Teri, W (2-0) | 4.0 | 0 | 0 | 0 | 0 | 13 | 0.00 |
4.0 | 0 | 0 | 0 | 0 | 13 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here