Rank | Team | K | Year |
---|---|---|---|
1. | Vienna Metrostars | 192 | 2023 |
2. | Vienna Mosquitoes | 171 | 2013 |
3. | Vienna Metrostars | 153 | 2024 |
4. | Vienna Mosquitoes | 141 | 2012 |
5. | Vienna Mosquitoes | 118 | 2015 |
6. | Vienna M-Stars | 116 | 2016 |
7. | Vienna M-Stars | 109 | 2019 |
8. | Vienna Mosquitoes | 107 | 2006 |
9. | Vienna Mosquitoes | 94 | 2008 |
10. | Vienna Mosquitoes | 92 | 2011 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here