Rank | Player | G | |
---|---|---|---|
1. | Langthaler Carla | 17 Games | 2016-06-04 - 2018-06-10 |
2. | Hackl Magdalena | 12 Games | 2017-07-08 - 2019-05-25 |
2. | Aschl Julia | 12 Games | 2018-08-12 - 2019-07-28 |
2. | Bernard Viktoria | 12 Games | 2023-07-15 - 2024-07-21 |
2. | Weißer Juliane | 12 Games | 2017-05-05 - 2018-07-01 |
6. | Lechner Leonie | 10 Games | 2023-05-14 - 2024-04-28 |
6. | Zweigart Hannah | 10 Games | 2023-07-23 - 2024-07-21 |
6. | Sillipp Elisabeth | 10 Games | 2021-05-01 - 2021-09-11 |
9. | Fleischmann Miriam | 9 Games | 2016-08-15 - 2017-06-09 |
10. | Gantner Matilda | 8 Games | 2021-04-17 - 2021-08-21 |
10. | Rauch Catharina | 8 Games | 2018-06-10 - 2019-05-25 |
10. | Millauer Leonie | 8 Games | 2021-04-17 - 2021-08-21 |
10. | Sillipp Elisabeth | 8 Games | 2023-07-23 - 2024-07-20 |
10. | Lehninger Sofie | 8 Games | 2016-09-03 - 2017-07-08 |
10. | Fleischmann Miriam | 8 Games | 2017-07-30 - 2018-08-19 |
10. | Sillipp Julia | 8 Games | 2023-07-23 - 2024-07-20 |
10. | Resel Sarah | 8 Games | 2021-04-17 - 2021-08-21 |
10. | Dorffner Lena | 8 Games | 2018-06-10 - 2019-05-25 |
10. | Weingraber Liselotte | 8 Games | 2021-04-17 - 2021-08-21 |
20. | Patrick Selin | 7 Games | 2016-09-03 - 2017-06-09 |
20. | Gantner Matilda | 7 Games | 2021-08-28 - 2022-05-07 |
20. | Miller Julia | 7 Games | 2016-05-28 - 2016-09-03 |
20. | Filipsky Claudia | 7 Games | 2015-05-09 - 2015-08-11 |
24. | Ferak Sofia | 6 Games | 2021-08-21 - 2022-05-01 |
24. | Moosbrugger Zoe | 6 Games | 2018-07-01 - 2019-05-25 |
24. | Meidlinger Nina | 6 Games | 2021-04-17 - 2021-08-07 |
24. | Aschl Julia | 6 Games | 2017-07-08 - 2018-07-01 |
24. | Jafarmadar Kimya | 6 Games | 2021-04-17 - 2021-08-07 |
24. | Retzmann Anika | 6 Games | 2016-09-03 - 2017-06-09 |
24. | Patrick Selin | 6 Games | 2019-07-28 - 2021-04-17 |
24. | Patrick Selin | 6 Games | 2016-04-29 - 2016-08-15 |
24. | Aschl Julia | 6 Games | 2016-06-10 - 2017-05-20 |
24. | Jafarmadar Kimya | 6 Games | 2021-08-28 - 2022-05-07 |
24. | Moosbrugger Zoe | 6 Games | 2017-05-05 - 2017-07-08 |
35. | Politzer Sara | 5 Games | 2016-06-04 - 2016-09-03 |
35. | Koberg Caroline | 5 Games | 1998-05-24 - 2014-04-12 |
35. | Weinberger Lilian | 5 Games | 1998-05-24 - 2014-04-12 |
35. | Brenner Julia | 5 Games | 2018-07-01 - 2019-05-25 |
35. | Leitgeb Natascha | 5 Games | 1998-05-24 - 2014-04-12 |
35. | Miller Julia | 5 Games | 2017-06-09 - 2018-06-10 |
35. | Waleew Caro | 5 Games | 2018-07-01 - 2019-05-25 |
35. | Müller Barbara | 5 Games | 2015-06-30 - 2015-08-11 |
35. | Miller Julia | 5 Games | 2015-06-30 - 2015-08-11 |
35. | Zenker Lisa-Maria | 5 Games | 1998-05-24 - 2014-04-12 |
35. | Bareis Patricia | 5 Games | 1998-05-24 - 2014-04-12 |
35. | Brenner Julia | 5 Games | 2021-06-12 - 2021-08-21 |
35. | McGarry Julianne | 5 Games | 2023-05-14 - 2023-09-03 |
35. | Fleischmann Miriam | 5 Games | 2016-04-29 - 2016-06-10 |
35. | Trimmel Kerstin | 5 Games | 2023-05-14 - 2023-09-03 |
35. | Aschl Julia | 5 Games | 2015-05-09 - 2015-08-08 |
35. | Trimmel Kerstin | 5 Games | 2023-09-03 - 2024-07-20 |
35. | Buttinger Viktoria | 5 Games | 2016-04-29 - 2016-06-10 |
35. | Millauer Leonie | 5 Games | 2022-05-28 - 2022-08-07 |
54. | Fleischmann Miriam | 4 Games | 2021-08-21 - 2021-09-11 |
54. | Clauss Greta | 4 Games | 2022-06-12 - 2022-08-07 |
54. | Sillipp Julia | 4 Games | 2022-08-07 - 2023-05-14 |
54. | Moosbrugger Zoe | 4 Games | 2021-08-07 - 2021-08-28 |
54. | Schneider Anna | 4 Games | 2022-08-07 - 2023-05-14 |
54. | Eichler Larissa | 4 Games | 2019-05-25 - 2019-07-07 |
54. | Miller Julia | 4 Games | 2019-05-25 - 2019-07-07 |
54. | Burghart Sophie | 4 Games | 1998-05-24 - 2014-04-12 |
54. | Langthaler Carla | 4 Games | 2018-08-12 - 2019-05-25 |
54. | Pichler Sophie | 4 Games | 2023-05-14 - 2023-07-23 |
54. | Schneider Anna | 4 Games | 2023-09-03 - 2024-04-28 |
54. | Kudlik Lena | 4 Games | 2023-07-15 - 2023-09-03 |
54. | Schmatz Susanne | 4 Games | 2017-07-08 - 2018-06-10 |
54. | Miller Julia | 4 Games | 2018-07-01 - 2018-08-19 |
54. | Schneeberger Nicole | 4 Games | 2016-05-28 - 2016-06-10 |
54. | Schoch Carlotta | 4 Games | 2024-04-28 - 2024-07-21 |
54. | Kern Petra | 4 Games | 1998-05-24 - 1998-06-28 |
54. | Karner Lea | 4 Games | 2021-04-17 - 2021-06-12 |
54. | Millauer Leonie | 4 Games | 2021-08-28 - 2022-05-01 |
54. | Meidlinger Nina | 4 Games | 2021-09-11 - 2022-05-07 |
54. | Schneider Anna | 4 Games | 2021-08-21 - 2021-09-11 |
54. | Patrick Selin | 4 Games | 2015-05-09 - 2015-07-07 |
54. | Grabler Johanna | 4 Games | 1998-05-24 - 2014-04-12 |
54. | Wiesinger Nicole | 4 Games | 2016-04-29 - 2016-06-04 |
54. | Dorffner Lena | 4 Games | 2022-06-12 - 2022-08-07 |
54. | Ferak Sofia | 4 Games | 2022-06-12 - 2022-08-07 |
54. | Schrempf Luisa | 4 Games | 2016-08-15 - 2017-05-05 |
54. | Sillipp Julia | 4 Games | 2022-05-28 - 2022-07-23 |
54. | Loserl Christine | 4 Games | 1998-05-24 - 1998-06-28 |
54. | Hilliard Juliana | 4 Games | 2015-07-07 - 2015-08-11 |
54. | Langthaler Carla | 4 Games | 2021-08-07 - 2021-08-28 |
54. | Buttinger Viktoria | 4 Games | 2015-05-09 - 2015-07-07 |
54. | Weingraber Liselotte | 4 Games | 2021-08-28 - 2022-05-01 |
87. | McGarry Julianne | 3 Games | 2023-09-03 - 2024-04-28 |
87. | Karner Lea | 3 Games | 2021-06-12 - 2021-08-21 |
87. | Wilfing Teresa | 3 Games | 1998-06-11 - 2014-04-12 |
87. | Azzam Zainab | 3 Games | 2022-05-28 - 2022-07-23 |
87. | Clauss Greta | 3 Games | 2022-05-07 - 2022-05-28 |
87. | Weiland Valentina | 3 Games | 2022-05-07 - 2022-05-28 |
87. | Brenner Julia | 3 Games | 2019-09-20 - 2021-04-17 |
87. | Lehninger Sofie | 3 Games | 2022-05-28 - 2022-07-23 |
87. | Retzmann Anika | 3 Games | 2018-06-10 - 2018-07-01 |
87. | Weißer Juliane | 3 Games | 2015-08-08 - 2015-08-11 |
87. | Langenbach Verena | 3 Games | 2017-05-05 - 2017-05-25 |
87. | Fleischmann Miriam | 3 Games | 2015-05-09 - 2015-06-30 |
87. | Patrick Selin | 3 Games | 2015-08-08 - 2015-08-11 |
87. | Czimmermann Alice | 3 Games | 2015-05-09 - 2015-06-30 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here