Rank | Player | W | |
---|---|---|---|
1. | Patrick Tim | 10 Decisions | 2004-05-22 - 2005-08-27 |
2. | Simonsen Jakob | 9 Decisions | 2010-08-01 - 2012-05-20 |
3. | Mason Reed | 8 Decisions | 2018-08-15 - 2019-10-12 |
3. | Patrick Tim | 8 Decisions | 2007-06-24 - ? |
3. | Letouzé Thierry | 8 Decisions | 2020-07-11 - 2021-04-17 |
3. | Simonsen Jakob | 8 Decisions | 2020-10-17 - 2021-07-30 |
3. | Hilliard John Taylor | 8 Decisions | 2014-08-31 - 2015-08-22 |
3. | Patrick Tim | 8 Decisions | 2006-08-12 - 2007-06-13 |
9. | Rauch Lutz | 7 Decisions | 2011-08-21 - ? |
9. | Rudl Frantisek | 7 Decisions | 1985-06-02 - ? |
9. | Simonsen Jakob | 7 Decisions | 2012-06-30 - 2012-09-23 |
9. | Hicks Chance | 7 Decisions | 2017-04-29 - 2017-09-23 |
13. | MacDonald Scott | 6 Decisions | 2006-06-25 - 2007-06-09 |
13. | Simonsen Jakob | 6 Decisions | 2016-08-07 - 2019-05-12 |
13. | Bärner Patrick | 6 Decisions | 2000-04-16 - 2000-06-17 |
13. | Schadler Nicholas | 6 Decisions | 2018-04-21 - 2020-08-01 |
13. | Klinc Gregor | 6 Decisions | 2006-04-23 - 2006-06-17 |
13. | Klinc Gregor | 6 Decisions | 2004-05-16 - 2004-10-03 |
13. | Körber David | 6 Decisions | 2001-09-01 - 2002-07-13 |
13. | Klinc Gregor | 6 Decisions | 2005-04-24 - 2005-07-10 |
13. | Weiser Jr. Hubert | 6 Decisions | 2009-07-26 - 2011-10-15 |
22. | Salzmann Benjamin | 5 Decisions | 2018-09-15 - 2020-07-26 |
22. | Simonsen Jakob | 5 Decisions | 2023-05-07 - 2024-06-07 |
22. | Haisjackl Franz | 5 Decisions | 2003-07-05 - ? |
22. | Löffler Dominik | 5 Decisions | 2011-05-08 - ? |
22. | Hamilton Dustin | 5 Decisions | 2022-09-03 - ? |
22. | Bernacki Christoph | 5 Decisions | 2007-09-22 - 2008-05-31 |
22. | Simonsen Jakob | 5 Decisions | 2014-05-25 - 2014-08-31 |
22. | Jones Timothy | 5 Decisions | 2014-04-29 - 2014-07-05 |
22. | Krizsan Andreas | 5 Decisions | 2006-05-25 - ? |
22. | Hilliard John Taylor | 5 Decisions | 2011-09-24 - 2012-04-28 |
22. | Gusky Ross | 5 Decisions | 2012-06-30 - 2012-09-22 |
33. | Simonsen Jakob | 4 Decisions | 2014-10-04 - 2015-08-28 |
33. | Wenslawski David | 4 Decisions | 1988-07-03 - 1989-06-14 |
33. | Ferak Jr. Peter | 4 Decisions | 2006-07-01 - 2006-09-16 |
33. | Ferak Jr. Peter | 4 Decisions | 2006-09-23 - 2007-09-29 |
33. | Herzog Walter | 4 Decisions | 1988-05-29 - ? |
33. | Schadler Nicholas | 4 Decisions | 2020-10-11 - 2021-06-19 |
33. | Simonsen Jakob | 4 Decisions | 2020-08-29 - 2020-10-10 |
33. | Hicks Chance | 4 Decisions | 2018-06-03 - 2018-10-06 |
33. | Seidl Alex | 4 Decisions | 2019-06-29 - 2019-10-12 |
33. | Nahmens Will | 4 Decisions | 2023-05-28 - 2023-07-16 |
33. | Hackl Moritz | 4 Decisions | 2023-08-27 - 2024-06-05 |
33. | Patrick Tim | 4 Decisions | 2005-09-25 - 2006-06-15 |
33. | Alzinger Richard | 4 Decisions | 2016-04-23 - 2017-04-29 |
46. | Schneider Lukas | 3 Decisions | 2003-04-26 - 2003-05-11 |
46. | Jones Timothy | 3 Decisions | 2015-07-18 - ? |
46. | Simonsen Jakob | 3 Decisions | 2022-04-23 - 2022-05-14 |
46. | Letouzé Thierry | 3 Decisions | 2021-07-29 - 2022-04-23 |
46. | Schneider Lukas | 3 Decisions | 2002-05-11 - 2002-06-08 |
46. | Alzinger Richard | 3 Decisions | 2017-07-15 - 2019-06-14 |
46. | Meier Moritz | 3 Decisions | 2005-06-26 - ? |
46. | Bunnell Tim | 3 Decisions | 1990-05-06 - ? |
46. | Mason Reed | 3 Decisions | 2018-06-16 - 2018-07-28 |
46. | Letouzé Thierry | 3 Decisions | 2018-07-28 - 2018-10-06 |
46. | Haisjackl Franz | 3 Decisions | 2002-06-08 - 2003-07-05 |
46. | Müller Michael | 3 Decisions | 2000-04-09 - 2001-05-05 |
46. | Nahmens Will | 3 Decisions | 2023-07-22 - 2023-09-02 |
46. | Schwarz Markus | 3 Decisions | 1999-05-16 - 1999-06-19 |
46. | Monreal Brian | 3 Decisions | 1999-05-29 - ? |
46. | Seidl Alex | 3 Decisions | 2021-04-11 - ? |
46. | Letouzé Thierry | 3 Decisions | 2021-04-24 - 2021-07-18 |
46. | Schneider Lukas | 3 Decisions | 2003-08-02 - 2004-04-24 |
46. | Despars Christopher | 3 Decisions | 2018-05-26 - ? |
46. | Salzmann Benjamin | 3 Decisions | 2010-08-14 - 2018-04-28 |
46. | Schneider Lukas | 3 Decisions | 2001-08-04 - 2002-04-27 |
46. | Hilliard John Taylor | 3 Decisions | 2012-06-03 - 2013-06-15 |
46. | Hilliard John Taylor | 3 Decisions | 2013-07-09 - 2013-09-28 |
46. | Hackl Moritz | 3 Decisions | 2024-06-16 - 2024-08-16 |
46. | Körber David | 3 Decisions | 2005-04-24 - 2005-09-17 |
46. | Körber David | 3 Decisions | 2003-08-17 - 2003-09-27 |
46. | Körber David | 3 Decisions | 2003-04-12 - 2003-08-09 |
46. | Ludescher Stefan | 3 Decisions | 2015-04-19 - 2015-05-16 |
46. | Dueñas Omar | 3 Decisions | 2023-07-14 - 2023-08-18 |
46. | Ludescher Stefan | 3 Decisions | 2011-08-07 - 2011-10-01 |
46. | Simonsen Jakob | 3 Decisions | 2022-07-16 - 2022-09-09 |
46. | Hackl Moritz | 3 Decisions | 2022-07-10 - 2022-09-03 |
46. | Hilliard John Taylor | 3 Decisions | 2009-08-02 - 2010-07-03 |
46. | Simonsen Jakob | 3 Decisions | 2013-07-07 - 2013-08-10 |
80. | Hilliard John Taylor | 2 Decisions | 2017-07-09 - 2018-04-21 |
80. | Dueñas Omar | 2 Decisions | 2024-05-26 - 2024-06-29 |
80. | Giarraputo Stefano | 2 Decisions | 2024-04-14 - 2024-05-20 |
80. | Götzl Alexander | 2 Decisions | 1987-04-04 - 1987-05-16 |
80. | Simonsen Jakob | 2 Decisions | 2010-05-09 - 2010-07-10 |
80. | Klinc Peter | 2 Decisions | 2000-05-21 - 2000-06-17 |
80. | Hilliard John Taylor | 2 Decisions | 2008-06-16 - 2009-07-04 |
80. | Klinc Peter | 2 Decisions | 2000-04-09 - 2000-04-30 |
80. | Teufel Matthias | 2 Decisions | 2014-06-28 - 2015-07-11 |
80. | Hicks Chance | 2 Decisions | 2019-06-01 - 2019-06-28 |
80. | Dueñas Omar | 2 Decisions | 2023-06-11 - 2023-07-07 |
80. | Simonsen Jakob | 2 Decisions | 2019-06-12 - 2020-07-05 |
80. | Sojka Pavel | 2 Decisions | 1998-07-11 - 1998-08-01 |
80. | Simonsen Jakob | 2 Decisions | 2007-08-18 - 2008-04-19 |
80. | Meier Moritz | 2 Decisions | 2004-08-15 - 2004-10-17 |
80. | Klinc Gregor | 2 Decisions | 2004-04-18 - 2004-05-09 |
80. | Götzl Alexander | 2 Decisions | 1987-08-16 - 1988-05-29 |
80. | Tezak Jeff | 2 Decisions | 2011-08-21 - ? |
80. | Hilliard John Taylor | 2 Decisions | 2011-07-16 - 2011-09-13 |
80. | Booth Thomas | 2 Decisions | 1985-04-21 - ? |
80. | Klinc Peter | 2 Decisions | 2000-07-02 - 2000-08-13 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here