Rank | Team | 1B | Year |
---|---|---|---|
1. | Vienna Metrostars | 322 | 2003 |
2. | Vienna Metrostars | 321 | 2006 |
3. | Vienna Metrostars | 316 | 2011 |
4. | Vienna Metrostars | 309 | 2005 |
5. | Vienna Metrostars | 298 | 2022 |
6. | Vienna Metrostars | 295 | 2014 |
7. | Vienna Metrostars | 286 | 2021 |
8. | Vienna Metrostars | 285 | 2023 |
8. | Vienna Metrostars | 285 | 2007 |
10. | Vienna Metrostars | 281 | 2018 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here