Rank | Team | SLG | Date |
---|---|---|---|
1. | Vienna Metrostars | 1.056 | 2018-05-12 |
2. | Vienna Metrostars | 1.000 | 1989-05-20 |
2. | Vienna Metrostars | 1.000 | 2019-08-10 |
4. | Vienna Metrostars | .971 | 1988-05-29 |
5. | Vienna Metrostars | .969 | 2021-04-11 |
6. | Vienna Metrostars | .943 | 2024-06-23 |
7. | Vienna Metrostars | .923 | 1987-04-04 |
8. | Vienna Metrostars | .900 | 1999-04-24 |
9. | Vienna Metrostars | .892 | 2021-07-03 |
10. | Vienna Metrostars | .886 | 2020-08-01 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here