Rank | Team | R | Date |
---|---|---|---|
1. | Vienna Metrostars | 29 | 1989-07-08 |
1. | Vienna Metrostars | 29 | 1987-08-30 |
3. | Vienna Metrostars | 28 | 1989-04-09 |
4. | Vienna Metrostars | 26 | 2002-07-06 |
4. | Vienna Metrostars | 26 | 2012-08-25 |
4. | Vienna Metrostars | 26 | 1988-05-29 |
4. | Vienna Metrostars | 26 | 1988-05-15 |
4. | Vienna Metrostars | 26 | 1986-05-04 |
4. | Vienna Metrostars | 26 | 2021-07-03 |
4. | Vienna Metrostars | 26 | 2021-07-04 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here