Rank | Team | H9 | Date |
---|---|---|---|
1. | Vienna Metrostars | 0.00 | 2019-05-12 |
1. | Vienna Metrostars | 0.00 | 2011-06-19 |
1. | Vienna Metrostars | 0.00 | 1990-05-27 |
1. | Vienna Metrostars | 0.00 | 1990-04-16 |
1. | Vienna Metrostars | 0.00 | 1989-07-28 |
6. | Vienna Metrostars | 1.00 | 2004-08-28 |
6. | Vienna Metrostars | 1.00 | 2024-06-16 |
8. | Vienna Metrostars | 1.13 | 1985-06-16 |
9. | Vienna Metrostars | 1.29 | 2002-04-20 |
9. | Vienna Metrostars | 1.29 | 2003-08-02 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here