Rank | Player | R | |
---|---|---|---|
1. | Takashima Ken | 36 Games | 2002-04-21 - 2007-08-05 |
2. | Schneider Lukas | 35 Games | 1998-04-18 - 2009-06-27 |
3. | Herzog Alexander | 18 Games | 2000-04-30 - 2006-05-07 |
4. | Kotrba Sascha | 16 Games | 2014-06-01 - 2015-06-14 |
4. | Schwarz Markus | 16 Games | 2002-04-21 - 2004-07-10 |
4. | Herzog Walter | 16 Games | 2001-04-29 - 2003-05-25 |
7. | Lichem Matthias | 14 Games | 2011-08-28 - 2014-07-20 |
7. | Kotrba Sascha | 14 Games | 2013-05-26 - 2014-05-25 |
7. | Letouzé Gerhard | 14 Games | 2002-04-28 - 2003-08-21 |
7. | Rauch Lutz | 14 Games | 1998-07-05 - 2017-06-10 |
7. | Weiser Jr. Hubert | 14 Games | 2005-06-12 - 2008-08-21 |
7. | Scholik Thomas | 14 Games | 2003-04-27 - 2009-09-25 |
13. | Hoda Ali | 13 Games | 1998-05-24 - 2000-06-01 |
14. | Ceska Marcel | 12 Games | 2011-06-18 - 2011-09-18 |
14. | Pribitzer Stephan | 12 Games | 2005-06-25 - 2009-07-13 |
16. | Niel David | 11 Games | 2014-06-01 - 2016-05-08 |
16. | Dorffner Georg | 11 Games | 2002-04-21 - 2005-05-22 |
16. | Alzinger Richard | 11 Games | 2012-06-17 - ? |
16. | Körber David | 11 Games | 2001-06-14 - 2012-05-06 |
16. | Ferak Jr. Peter | 11 Games | 1999-06-13 - 2002-04-28 |
16. | Lichem Jürgen | 11 Games | 2004-06-12 - 2012-05-06 |
16. | Woletz Jan | 11 Games | 2009-06-27 - 2010-06-13 |
16. | Fleischmann Jonathan | 11 Games | 2019-05-25 - 2024-04-27 |
16. | Swanson Jonathan | 11 Games | 2019-05-30 - ? |
25. | Uzelac Niki | 10 Games | 2000-04-30 - 2007-08-19 |
25. | Ebner David | 10 Games | 2002-04-28 - 2003-08-21 |
25. | Schubert Samuel | 10 Games | 2006-05-07 - ? |
25. | Resch Julian | 10 Games | 2010-07-10 - 2011-06-13 |
29. | Teufel Matthias | 9 Games | 2012-06-30 - 2013-06-08 |
29. | Donahue John | 9 Games | 2011-06-13 - 2012-05-12 |
29. | Schrempf Patrick | 9 Games | 2013-05-05 - 2014-05-04 |
29. | Herzog Walter | 9 Games | 1998-04-18 - 2000-07-22 |
29. | Berggold Maximilian | 9 Games | 1998-04-25 - ? |
29. | Hoda Ali | 9 Games | 2006-07-02 - 2007-07-28 |
29. | Donahue Brendan | 9 Games | 2012-05-12 - 2012-08-26 |
29. | Alzinger Richard | 9 Games | 2010-08-01 - 2011-06-25 |
29. | Simonsen Jakob | 9 Games | 2006-06-17 - 2009-07-13 |
29. | Letouzé Didier | 9 Games | 2007-06-17 - 2009-08-02 |
29. | Sojka Pavel | 9 Games | 2018-09-16 - 2019-08-03 |
29. | Kratochwil Florian | 9 Games | 2022-05-14 - 2023-06-17 |
41. | Pammer Raphael | 8 Games | 2011-08-28 - 2012-04-21 |
41. | Herzog Daniel | 8 Games | 2002-05-26 - 2003-06-21 |
41. | Freese Jens | 8 Games | 2011-09-11 - 2012-05-12 |
41. | Salzmann Benjamin | 8 Games | 2006-07-29 - 2009-09-25 |
41. | Rauch Wendelin | 8 Games | 1998-07-05 - 2009-05-24 |
41. | Haisjackl Franz | 8 Games | 2001-08-05 - ? |
41. | Krizsan Andreas | 8 Games | 2005-06-12 - ? |
41. | Norek Lukas | 8 Games | 2019-05-18 - 2019-08-03 |
49. | Lichem Matthias | 7 Games | 2014-08-02 - 2017-05-01 |
49. | Dusek Marcus | 7 Games | 1999-06-13 - 2000-07-22 |
49. | Herzog Walter | 7 Games | 2004-04-25 - 2005-05-22 |
49. | Dorffner Georg | 7 Games | 2006-05-07 - 2007-04-29 |
49. | Dorffner Tobias | 7 Games | 2011-08-28 - ? |
49. | Hurt Joseph | 7 Games | 2010-06-27 - 2011-06-13 |
49. | Ludescher Stefan | 7 Games | 2009-06-14 - 2011-08-28 |
49. | Rauch Wendelin | 7 Games | 2011-05-08 - 2012-07-28 |
49. | Revucky Michal | 7 Games | 1999-06-13 - 2001-06-14 |
49. | Schneider Lukas | 7 Games | 2009-06-27 - 2012-08-15 |
49. | Woletz Jan | 7 Games | 2008-08-04 - 2009-06-07 |
49. | Meier Moritz | 7 Games | 2009-06-07 - 2010-07-10 |
49. | Swanson Jonathan | 7 Games | 2017-05-20 - 2018-04-28 |
49. | Schadler Nicholas | 7 Games | 2017-09-03 - 2019-08-03 |
49. | Fleischmann Jonathan | 7 Games | 2017-08-19 - 2018-07-28 |
49. | Rauch Lutz | 7 Games | 2017-08-13 - 2019-09-22 |
49. | Stöver Emile | 7 Games | 2018-07-28 - ? |
49. | Ammann Pascal | 7 Games | 2022-06-12 - 2023-06-03 |
49. | Berger Daniel | 7 Games | 2023-05-07 - 2024-07-06 |
68. | Lichem Matthias | 6 Games | 2010-06-27 - 2011-06-04 |
68. | Schrempf Patrick | 6 Games | 2012-06-23 - 2012-08-25 |
68. | Lechner Tobias | 6 Games | 2015-06-07 - 2015-07-04 |
68. | Gonzales Martinez Jorge Eddy | 6 Games | 2002-04-28 - 2003-05-04 |
68. | Ferak Sr. Peter | 6 Games | 2006-07-02 - 2007-06-17 |
68. | Sojka Simon | 6 Games | 2014-07-13 - 2014-08-23 |
68. | Salzmann Christopher | 6 Games | 2015-08-08 - 2016-04-10 |
68. | Woda Stefan | 6 Games | 2014-07-20 - 2014-08-15 |
68. | Woda Stefan | 6 Games | 2014-08-24 - 2015-05-31 |
68. | Groiss Roman | 6 Games | 1999-06-19 - 2000-05-21 |
68. | Gonzales Arriaza Max | 6 Games | 2006-07-05 - 2008-04-20 |
68. | Freese Jens | 6 Games | 2012-07-28 - ? |
68. | Alzinger Richard | 6 Games | 2010-07-04 - 2010-08-01 |
68. | Körber David | 6 Games | 2015-05-03 - 2016-08-06 |
68. | Letouzé Thierry | 6 Games | 2006-07-05 - 2008-04-27 |
68. | Löffler Dominik | 6 Games | 2002-06-16 - 2003-06-21 |
68. | Haisjackl Franz | 6 Games | 2000-07-02 - 2001-07-28 |
68. | Brenner Philipp | 6 Games | 2007-06-24 - 2008-08-21 |
68. | Schermann Lukas | 6 Games | 2009-04-18 - 2009-08-02 |
68. | Lechner Tobias | 6 Games | 2017-06-10 - 2017-09-10 |
68. | Berger Daniel | 6 Games | 2018-07-28 - 2019-05-18 |
68. | Swanson Jonathan | 6 Games | 2018-07-28 - 2018-09-16 |
68. | Ploteny Jakob | 6 Games | 2024-06-01 - 2024-08-04 |
91. | Lichem Matthias | 5 Games | 2011-06-13 - 2011-08-07 |
91. | Berger Daniel | 5 Games | 2013-06-29 - 2013-07-20 |
91. | Teufel Matthias | 5 Games | 2011-06-18 - 2011-09-11 |
91. | Mohl Christoph | 5 Games | 2011-09-11 - 2012-04-21 |
91. | Ceska Marcel | 5 Games | 2009-09-25 - 2010-06-13 |
91. | Ceska Marcel | 5 Games | 2010-08-28 - 2011-06-04 |
91. | Tavares Reymin | 5 Games | 2014-07-05 - 2014-08-02 |
91. | Niel David | 5 Games | 2013-04-20 - 2013-06-08 |
91. | Schadler Nicholas | 5 Games | 2015-09-26 - 2016-06-18 |
91. | Fleischmann Jonathan | 5 Games | 2015-09-26 - 2016-07-10 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here