Rank | Team | OBP | Date |
---|---|---|---|
1. | Vienna Metrostars 3 | .000 | 2014-08-15 |
2. | Vienna Metrostars 3 | .063 | 2002-06-23 |
2. | Vienna Metrostars 3 | .063 | 2012-08-26 |
4. | Vienna Metrostars 3 | .087 | 2002-06-30 |
4. | Vienna Metrostars 3 | .087 | 2011-09-11 |
6. | Vienna Metrostars 3 | .111 | 2009-04-18 |
7. | Vienna Metrostars 3 | .115 | 2020-07-26 |
8. | Vienna Metrostars 3 | .118 | 2002-05-30 |
9. | Vienna Metrostars 3 | .125 | 2004-07-10 |
10. | Vienna Metrostars 3 | .150 | 2011-06-25 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here