Rank | Team | H5 | Date |
---|---|---|---|
1. | Vienna Metrostars 3 | 0.00 | 2009-04-18 |
1. | Vienna Metrostars 3 | 0.00 | 2011-09-18 |
1. | Vienna Metrostars 3 | 0.00 | 2024-06-23 |
1. | Vienna Metrostars 3 | 0.00 | 2014-08-15 |
1. | Vienna Metrostars 3 | 0.00 | 2019-09-15 |
1. | Vienna Metrostars 3 | 0.00 | 2002-06-23 |
1. | Vienna Metrostars 3 | 0.00 | 2008-08-04 |
1. | Vienna Metrostars 3 | 0.00 | 2012-08-26 |
1. | Vienna Metrostars 3 | 0.00 | 2013-06-08 |
10. | Vienna Metrostars 3 | 1.29 | 2002-06-30 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here