Rank | Team | K | Date |
---|---|---|---|
1. | Vienna Metrostars 3 | 17 | 2005-06-05 |
2. | Vienna Metrostars 3 | 16 | 2017-05-01 |
3. | Vienna Metrostars 3 | 15 | 2001-06-14 |
3. | Vienna Metrostars 3 | 15 | 2008-04-27 |
3. | Vienna Metrostars 3 | 15 | 2011-06-13 |
6. | Vienna Metrostars 3 | 14 | 2002-04-28 |
6. | Vienna Metrostars 3 | 14 | 2011-08-15 |
6. | Vienna Metrostars 3 | 14 | 2017-06-10 |
9. | Vienna Metrostars 3 | 13 | 2003-05-11 |
9. | Vienna Metrostars 3 | 13 | 2003-08-21 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here