Rank | Team | AVG | Date |
---|---|---|---|
1. | Vienna Metrostars 3 | .658 | 2008-08-04 |
2. | Vienna Metrostars 3 | .655 | 2002-07-20 |
3. | Vienna Metrostars 3 | .630 | 2008-06-15 |
3. | Vienna Metrostars 3 | .630 | 2011-08-28 |
5. | Vienna Metrostars 3 | .629 | 2012-06-30 |
6. | Vienna Metrostars 3 | .596 | 2007-07-07 |
7. | Vienna Metrostars 3 | .571 | 2010-06-20 |
8. | Vienna Metrostars 3 | .567 | 2010-07-11 |
9. | Vienna Metrostars 3 | .556 | 2010-08-28 |
9. | Vienna Metrostars 3 | .556 | 2017-08-13 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here