Rank | Player | R | |
---|---|---|---|
1. | Schneider Lukas | 19 Games | 2002-06-15 - 2004-07-25 |
2. | Hilliard John Taylor | 17 Games | 2005-07-09 - 2010-08-05 |
3. | Puscher Gregor | 16 Games | 1998-05-23 - 1999-06-06 |
3. | Hilliard Alexander | 16 Games | 2006-07-09 - ? |
5. | Letouzé Didier | 14 Games | 2007-06-02 - 2008-08-17 |
6. | Ferak Jr. Peter | 13 Games | 2001-05-06 - 2003-08-03 |
6. | Brenner Philipp | 13 Games | 2007-05-13 - 2008-08-17 |
8. | Löffler Dominik | 12 Games | 2003-07-20 - 2004-06-10 |
9. | Kratochwil Florian | 11 Games | 2014-07-27 - 2015-06-27 |
9. | Seidling Georg | 11 Games | 2002-04-21 - 2003-04-21 |
11. | Simonsen Jakob | 10 Games | 2016-05-07 - 2018-06-02 |
11. | Revucky Michal | 10 Games | 2004-05-15 - 2004-09-04 |
11. | Gatterwe Peter | 10 Games | 2001-07-01 - 2002-07-07 |
11. | Rigele Lukas | 10 Games | 2004-08-14 - 2005-05-21 |
15. | Niel Elias | 9 Games | 2006-07-16 - 2008-04-20 |
15. | Salzmann Benjamin | 9 Games | 2009-07-25 - 2010-08-05 |
15. | Schneider Lukas | 9 Games | 2000-09-30 - 2001-07-22 |
15. | Zeisel Christoph | 9 Games | 2001-04-21 - 2004-05-23 |
15. | Mihalus Igor | 9 Games | 2002-05-01 - 2003-07-13 |
15. | Haisjackl Franz | 9 Games | 2002-04-21 - 2002-07-14 |
15. | Takashima Ken | 9 Games | 2003-08-23 - 2005-06-19 |
15. | Scholik Thomas | 9 Games | 2002-04-21 - 2010-08-21 |
23. | Johnstone Michael | 8 Games | 2012-04-22 - 2013-04-14 |
23. | Revucky Michal | 8 Games | 2005-08-28 - ? |
23. | Fuss Alexander | 8 Games | 2006-07-16 - 2007-05-01 |
23. | Seidling Georg | 8 Games | 2001-05-06 - 2001-07-22 |
23. | Niel Elias | 8 Games | 2012-07-01 - 2013-04-21 |
23. | Rauch Lutz | 8 Games | 1999-07-04 - 2013-08-10 |
23. | Ferak Jr. Peter | 8 Games | 2000-08-12 - 2001-04-21 |
23. | Bernacki Christoph | 8 Games | 2006-06-27 - 2007-06-10 |
23. | Wilfing Moritz | 8 Games | 2000-09-30 - ? |
23. | Schneider Lukas | 8 Games | 1999-07-04 - 2000-04-29 |
23. | Haisjackl Franz | 8 Games | 2003-07-20 - 2004-06-06 |
23. | Meier Moritz | 8 Games | 2002-06-15 - 2004-08-14 |
23. | Kratochwil Florian | 8 Games | 2017-06-18 - 2017-08-06 |
23. | Schadler Nicholas | 8 Games | 2020-09-05 - 2022-04-17 |
37. | Pribitzer Stephan | 7 Games | 2008-08-30 - 2009-05-24 |
37. | Letouzé Thierry | 7 Games | 2009-08-30 - 2010-08-05 |
37. | Letouzé Thierry | 7 Games | 2015-06-04 - 2016-07-31 |
37. | Winkler Gernot | 7 Games | 1998-05-23 - 1999-04-18 |
37. | Lipiarski Philipp | 7 Games | 2007-08-18 - 2008-05-17 |
37. | Rigele Lukas | 7 Games | 2003-06-28 - 2004-05-15 |
37. | Rauch Wendelin | 7 Games | 2001-04-21 - 2008-08-04 |
37. | Bernacki Christoph | 7 Games | 2015-05-30 - 2016-05-29 |
37. | Mihalus Igor | 7 Games | 2003-08-30 - ? |
37. | Wachter Jörg | 7 Games | 1998-06-14 - 1999-04-18 |
37. | Pietsch Boris | 7 Games | 2004-08-01 - 2005-04-23 |
37. | Schadler Nicholas | 7 Games | 2019-05-26 - 2019-08-11 |
37. | Swanson Jonathan | 7 Games | 2020-09-05 - 2023-05-13 |
37. | Tavares Reymin | 7 Games | 2021-07-24 - 2022-04-17 |
51. | Berger Daniel | 6 Games | 2009-07-06 - 2010-05-01 |
51. | Berger Daniel | 6 Games | 2015-04-26 - 2015-05-30 |
51. | Johnstone Michael | 6 Games | 2011-07-09 - 2011-08-20 |
51. | Pammer Raphael | 6 Games | 2014-07-19 - 2014-09-06 |
51. | Letouzé Thierry | 6 Games | 2008-05-25 - 2008-08-17 |
51. | Letouzé Thierry | 6 Games | 2009-06-27 - 2009-08-16 |
51. | Fuss Alexander | 6 Games | 2005-08-28 - 2006-07-09 |
51. | Fuss Alexander | 6 Games | 2007-05-13 - 2007-07-29 |
51. | Kallin Stefan | 6 Games | 1998-05-16 - 1998-07-04 |
51. | Raschauer Steffen | 6 Games | 1998-05-16 - 1998-07-04 |
51. | Schiller Maximilian | 6 Games | 2007-08-04 - 2008-06-28 |
51. | Rigele Lukas | 6 Games | 2006-06-18 - 2013-06-23 |
51. | Ammann Pascal | 6 Games | 2014-07-19 - 2015-06-27 |
51. | Bernacki Christoph | 6 Games | 2005-06-25 - 2005-08-06 |
51. | Löffler Dominik | 6 Games | 2003-04-21 - 2003-07-13 |
51. | Wachter Jörg | 6 Games | 2001-04-21 - 2003-08-31 |
51. | Pietsch Boris | 6 Games | 1998-05-16 - 2004-07-03 |
51. | Haisjackl Franz | 6 Games | 2000-09-30 - 2001-06-17 |
51. | Wallisch Maximilian | 6 Games | 2006-07-30 - 2007-05-01 |
51. | Wallisch Maximilian | 6 Games | 2008-08-31 - 2011-07-31 |
51. | Lichem Jürgen | 6 Games | 2008-06-22 - 2010-08-21 |
51. | Kalcher Gert | 6 Games | 2017-05-25 - 2017-07-29 |
51. | Kratochwil Florian | 6 Games | 2019-06-02 - 2019-08-04 |
51. | Schadler Nicholas | 6 Games | 2023-07-02 - 2024-05-25 |
51. | Swanson Jonathan | 6 Games | 2023-07-02 - 2024-05-12 |
51. | Dittrich Felix | 6 Games | 2024-06-22 - 2024-08-18 |
51. | Spitzhirn Theodor | 6 Games | 2024-06-30 - ? |
51. | Panstingl Felipe | 6 Games | 2024-07-27 - ? |
79. | Berger Daniel | 5 Games | 2011-08-20 - 2013-05-04 |
79. | Pammer Raphael | 5 Games | 2015-06-04 - 2015-08-16 |
79. | Letouzé Thierry | 5 Games | 2008-08-31 - 2009-06-21 |
79. | Fuss Alexander | 5 Games | 2007-08-04 - 2007-09-02 |
79. | Kallin Stefan | 5 Games | 2000-04-23 - 2000-07-23 |
79. | Seidling Georg | 5 Games | 1998-05-16 - 1998-07-04 |
79. | Seidling Georg | 5 Games | 2000-05-28 - 2000-07-01 |
79. | Lipiarski Philipp | 5 Games | 2006-09-09 - 2007-08-04 |
79. | Lipiarski Philipp | 5 Games | 2008-06-22 - 2008-08-31 |
79. | Dorffner Tobias | 5 Games | 2016-06-04 - 2016-07-02 |
79. | Lugmayr Daniel | 5 Games | 2003-08-10 - 2003-08-30 |
79. | Alzinger Richard | 5 Games | 2009-08-30 - 2010-05-29 |
79. | Alzinger Richard | 5 Games | 2013-04-21 - 2013-06-23 |
79. | Niel Elias | 5 Games | 2014-07-19 - 2014-08-10 |
79. | Niel Elias | 5 Games | 2015-08-16 - 2016-06-12 |
79. | Niel Elias | 5 Games | 2016-07-02 - 2018-05-06 |
79. | Rigele Lukas | 5 Games | 2013-06-30 - 2015-05-30 |
79. | Körber David | 5 Games | 2001-05-06 - 2001-06-17 |
79. | Körber David | 5 Games | 2002-08-31 - 2003-08-03 |
79. | Körber David | 5 Games | 2004-06-10 - 2004-09-04 |
79. | Körber David | 5 Games | 2005-08-20 - 2007-06-16 |
79. | Körber David | 5 Games | 2013-05-25 - 2017-08-20 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here