Rank | Team | AVG | Date |
---|---|---|---|
1. | Vienna Metrostars 2 | .686 | 2006-06-27 |
2. | Vienna Metrostars 2 | .655 | 2014-08-03 |
3. | Vienna Metrostars 2 | .621 | 2021-09-11 |
4. | Vienna Metrostars 2 | .600 | 2007-07-21 |
5. | Vienna Metrostars 2 | .586 | 2001-05-13 |
6. | Vienna Metrostars 2 | .581 | 2010-06-27 |
7. | Vienna Metrostars 2 | .568 | 2002-06-23 |
8. | Vienna Metrostars 2 | .556 | 2009-08-01 |
8. | Vienna Metrostars 2 | .556 | 2016-04-17 |
10. | Vienna Metrostars 2 | .553 | 2015-05-09 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here