PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Somers Julian | 5.65 | 2 | 0 | 0 | 0 | 6 | 17.1 | 24 | 20 | 14 | 11 | 13 | 3 | 2 | 0 | 96 | .296 | 7 | 4 | 1 |
2. | Husty Benjamin | 6.42 | 1 | 1 | 0 | 0 | 4 | 12.0 | 12 | 20 | 11 | 18 | 9 | 5 | 0 | 0 | 72 | .235 | 0 | 3 | 0 |
3. | Kurt Daniel | 6.52 | 1 | 3 | 0 | 0 | 4 | 19.1 | 23 | 30 | 18 | 25 | 17 | 3 | 1 | 0 | 117 | .277 | 7 | 5 | 0 |
4. | Nezold Bernhard | 14.0 | 1 | 0 | 0 | 0 | 1 | 3.0 | 8 | 6 | 6 | 5 | 1 | 1 | 1 | 0 | 19 | .571 | 1 | 0 | 0 |
5. | Godler Johannes | 7.88 | 0 | 0 | 0 | 0 | 2 | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 14 | .300 | 1 | 1 | 0 |
6. | DeForest Nicholas | 1.75 | 0 | 0 | 0 | 0 | 1 | 4.0 | 4 | 4 | 1 | 1 | 4 | 2 | 1 | 0 | 20 | .211 | 0 | 0 | 0 |
7. | DuToit Francois | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 |
8. | Mayr Moritz | 0.00 | 0 | 1 | 0 | 0 | 1 | 1.2 | 4 | 7 | 0 | 4 | 3 | 0 | 1 | 0 | 16 | .333 | 1 | 0 | 0 |
9. | Trottmann Harald | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.0 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 13 | .250 | 0 | 0 | 0 |
10. | Vecerek Lukas | 7.64 | 0 | 0 | 0 | 0 | 4 | 11.0 | 12 | 18 | 12 | 14 | 12 | 1 | 1 | 0 | 63 | .255 | 6 | 2 | 0 |
11. | Findeisen Clemens | - | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 1.000 | 0 | 0 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here