TEAM | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Schremser Beers 2 | 365 | 249 | 116 | 52 | .875 | 4 | 83.0 | 49 | 9 | .845 | 13 |
2. | Vienna Mercies | 350 | 237 | 113 | 60 | .854 | 4 | 79.0 | 57 | 4 | .934 | 8 |
3. | Vienna Bucks | 310 | 228 | 82 | 39 | .888 | 6 | 76.0 | 21 | 4 | .840 | 2 |
4. | Vienna Wanderers 2 | 314 | 225 | 89 | 57 | .846 | 9 | 75.0 | 49 | 3 | .942 | 9 |
5. | Stock City Cubs 2 | 332 | 239 | 93 | 62 | .843 | 2 | 79.2 | 62 | 2 | .969 | 10 |
6. | Babenberg Crusaders | 246 | 184 | 62 | 92 | .728 | 6 | 61.1 | 63 | 0 | 1.000 | 13 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here