PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Rzepa Thomas | .615 | 7 | 31 | 15 | 16 | 5 | 0 | 3 | 10 | 30 | 1.154 | 5 | 0 | 0 | 0 | .677 | 0 | 0 | 7-9 |
2. | Gross Egon | .521 | 10 | 53 | 20 | 25 | 9 | 2 | 2 | 26 | 44 | .917 | 4 | 1 | 0 | 0 | .566 | 0 | 0 | 6-6 |
3. | Pagger Robert | .395 | 9 | 45 | 10 | 15 | 4 | 0 | 2 | 15 | 25 | .658 | 5 | 2 | 10 | 1 | .489 | 0 | 0 | 1-1 |
4. | Wurz Stefan | .375 | 4 | 12 | 3 | 3 | 0 | 0 | 2 | 6 | 9 | 1.125 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
5. | Godler Johannes | .250 | 7 | 36 | 14 | 7 | 2 | 1 | 1 | 4 | 14 | .500 | 7 | 0 | 7 | 0 | .400 | 0 | 1 | 2-2 |
6. | Baez Miranda Enrique | .231 | 4 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .462 | 1 | 1 | 7 | 0 | .333 | 0 | 0 | 1-1 |
7. | Leser Dominik | .222 | 4 | 11 | 4 | 2 | 1 | 0 | 1 | 3 | 6 | .667 | 2 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 |
8. | Heigl Jean Carlos | .357 | 4 | 16 | 6 | 5 | 2 | 0 | 1 | 5 | 10 | .714 | 0 | 1 | 4 | 0 | .375 | 1 | 0 | 0-0 |
9. | Waldbauer Thomas | .333 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 |
10. | Somers Julian | .300 | 9 | 41 | 15 | 9 | 2 | 1 | 1 | 10 | 16 | .533 | 10 | 0 | 4 | 0 | .463 | 1 | 0 | 4-5 |
11. | Sardinas Viciedo Edward Nelson | .316 | 7 | 27 | 8 | 6 | 1 | 0 | 1 | 4 | 10 | .526 | 6 | 2 | 7 | 0 | .519 | 0 | 0 | 8-10 |
12. | Filler Hannes | .381 | 7 | 30 | 8 | 8 | 2 | 0 | 1 | 13 | 13 | .619 | 6 | 1 | 3 | 0 | .500 | 2 | 0 | 7-9 |
13. | Heigl Carlos Felipe | .333 | 9 | 44 | 11 | 12 | 5 | 0 | 1 | 10 | 20 | .556 | 8 | 0 | 6 | 0 | .455 | 0 | 0 | 2-3 |
14. | Kropik Christoph | .143 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .571 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
15. | Holzer Jürgen | .381 | 10 | 51 | 14 | 16 | 4 | 0 | 1 | 12 | 23 | .548 | 7 | 2 | 5 | 0 | .490 | 0 | 0 | 3-3 |
16. | Rodriguez Morla Yeremi Antonio | .517 | 8 | 30 | 8 | 15 | 4 | 0 | 1 | 7 | 22 | .759 | 1 | 0 | 9 | 0 | .533 | 0 | 0 | 2-3 |
17. | Mihajlovic Alexander | .333 | 2 | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 3 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 |
18. | Weissmann Shaun | .333 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 3-3 |
19. | Jimenez Juan Luis | .375 | 4 | 16 | 5 | 6 | 4 | 0 | 0 | 1 | 10 | .625 | 0 | 0 | 1 | 0 | .375 | 0 | 0 | 4-4 |
20. | Petutschnig Reinmar | .364 | 2 | 11 | 6 | 4 | 2 | 0 | 0 | 5 | 6 | .545 | 0 | 0 | 0 | 0 | .364 | 0 | 0 | 7-7 |
21. | Unger Stephan | .333 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 3-3 |
22. | Hermetschläger Klaus | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
23. | Alarcon Enrique | .267 | 3 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 1 | 0 | .267 | 0 | 0 | 1-1 |
24. | Hoffer Daniel | .273 | 5 | 26 | 10 | 6 | 0 | 0 | 0 | 3 | 6 | .273 | 4 | 0 | 4 | 1 | .385 | 0 | 0 | 1-1 |
25. | Vecerek Lukas | .273 | 7 | 26 | 8 | 6 | 2 | 1 | 0 | 7 | 10 | .455 | 4 | 0 | 8 | 0 | .385 | 0 | 0 | 2-2 |
26. | Schebesta Dieter | .278 | 5 | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 6 | .333 | 2 | 1 | 2 | 0 | .381 | 0 | 0 | 1-1 |
27. | März Bernhard | .286 | 5 | 23 | 4 | 6 | 1 | 0 | 0 | 6 | 7 | .333 | 1 | 0 | 8 | 1 | .304 | 1 | 0 | 0-0 |
28. | Bauer Matthias | .250 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
29. | Koppensteiner Matthias | .286 | 4 | 16 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .357 | 2 | 0 | 3 | 1 | .375 | 0 | 0 | 3-4 |
30. | Severino Eduard | .294 | 4 | 19 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .294 | 2 | 0 | 5 | 0 | .368 | 0 | 0 | 4-4 |
31. | Stöhr Christoph | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
32. | Brunner Thomas | .417 | 3 | 13 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .417 | 0 | 1 | 2 | 0 | .462 | 0 | 0 | 1-1 |
33. | Meltzer Ryan | .429 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 0 | 0 | 1 | 0 | .375 | 1 | 0 | 0-0 |
34. | Bauer Daniel | .444 | 4 | 9 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | .667 | 0 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 |
35. | DuToit Francois | .185 | 7 | 35 | 10 | 5 | 2 | 0 | 0 | 4 | 7 | .259 | 7 | 1 | 2 | 0 | .371 | 0 | 0 | 5-5 |
36. | Husty Benjamin | .250 | 6 | 28 | 8 | 5 | 2 | 0 | 0 | 3 | 7 | .350 | 8 | 0 | 1 | 0 | .464 | 0 | 0 | 1-1 |
37. | Peter Christian | .270 | 9 | 41 | 10 | 10 | 1 | 0 | 0 | 6 | 11 | .297 | 4 | 0 | 5 | 0 | .341 | 0 | 0 | 7-7 |
38. | Meltzer Danny | .273 | 8 | 41 | 11 | 9 | 2 | 0 | 0 | 9 | 11 | .333 | 6 | 2 | 6 | 0 | .415 | 0 | 0 | 7-7 |
39. | Holzer David | .277 | 10 | 50 | 12 | 13 | 8 | 0 | 0 | 7 | 21 | .447 | 2 | 1 | 16 | 0 | .320 | 0 | 0 | 4-4 |
40. | Woda Stefan | .286 | 8 | 33 | 6 | 8 | 1 | 0 | 0 | 3 | 9 | .321 | 3 | 1 | 6 | 0 | .375 | 0 | 0 | 2-4 |
41. | Zettl Michael | .333 | 8 | 37 | 11 | 10 | 1 | 1 | 0 | 11 | 13 | .433 | 6 | 0 | 2 | 0 | .432 | 1 | 0 | 4-4 |
42. | Holzer Andreas | .342 | 10 | 55 | 22 | 13 | 4 | 0 | 0 | 5 | 17 | .447 | 13 | 4 | 11 | 0 | .545 | 0 | 0 | 16-16 |
43. | Pagger Gerhard | .361 | 10 | 45 | 10 | 13 | 0 | 0 | 0 | 13 | 13 | .361 | 5 | 2 | 5 | 0 | .444 | 2 | 0 | 2-3 |
44. | Zettl Christian | .174 | 8 | 32 | 10 | 4 | 0 | 0 | 0 | 5 | 4 | .174 | 9 | 0 | 4 | 0 | .406 | 0 | 0 | 7-7 |
45. | Rodriguez Morla Jorge Luis | .136 | 8 | 29 | 9 | 3 | 1 | 1 | 0 | 4 | 6 | .273 | 5 | 2 | 8 | 0 | .345 | 0 | 0 | 4-5 |
46. | Loschy Christoph | .500 | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .625 | 1 | 1 | 2 | 0 | .600 | 0 | 0 | 2-2 |
47. | Skrabitz Wolfgang | .500 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 4 | 1.000 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 |
48. | Kurt Daniel | .500 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1.500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 |
49. | Müller Phillip | .600 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
50. | Cardenas Plasencia Angel | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
51. | Schneider Hannes | 1.000 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 |
52. | Weiss Martin | .040 | 6 | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .040 | 0 | 2 | 6 | 0 | .111 | 0 | 1 | 1-1 |
53. | Meindl-Mayrhofer Michael | .105 | 9 | 25 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .105 | 5 | 1 | 11 | 0 | .320 | 0 | 0 | 1-1 |
54. | Traxler Alexander | .129 | 9 | 38 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .161 | 7 | 0 | 14 | 0 | .289 | 0 | 0 | 1-1 |
55. | Nunez Abreu Edwin Francisco | .636 | 2 | 11 | 5 | 7 | 2 | 0 | 0 | 8 | 9 | .818 | 0 | 0 | 3 | 0 | .636 | 0 | 0 | 2-2 |
56. | DeRossi Giovanni | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 |
57. | Michitsch Gert | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 1-1 |
58. | Schanza Marc | .000 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
59. | Pagger Martin | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
60. | Privas Wolfgang | .000 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
61. | Proksch Horst | .000 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
62. | Janicek Philipp | .000 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 |
63. | Gomez Mario | .000 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 |
64. | Abolahrar Hamid | .000 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 |
65. | Muck Philipp | .000 | 4 | 12 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 6 | 1 | 4 | 0 | .583 | 1 | 0 | 5-5 |
66. | Pagger Wolfgang | .000 | 4 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | 0 | .118 | 0 | 0 | 0-0 |
67. | Bauer Dominik | .100 | 4 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 6 | 0 | .308 | 0 | 0 | 1-1 |
68. | Gomez Mario Puntier | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1-1 |
69. | Rzepa Anna | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
70. | Pannagl Alexander | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
71. | Kollmützer Jochen | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
72. | Kendler Peter | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
73. | Uhl Alexander | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 |
74. | Putz Alexander | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
75. | Mayr Moritz | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
76. | Hohlhut Christian | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
77. | Ehm Robert | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
78. | Al-Taher Samir | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
79. | Wieser Christoph | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0-0 |
80. | Schmidinger Andreas | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
81. | Weissmann Andrew | .111 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 |
82. | Mendez Jose Alberto | .111 | 8 | 23 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .111 | 4 | 1 | 5 | 0 | .304 | 0 | 0 | 1-1 |
83. | MacDonald Cameron | .200 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 3 | 1 | 0 | 1 | .556 | 0 | 0 | 0-0 |
84. | Sklusal Alexander | .200 | 2 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 5 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
85. | Böhm Benjamin | .211 | 6 | 23 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 3 | 1 | 2 | 0 | .348 | 0 | 0 | 2-4 |
86. | Schellmann Gerhard | .222 | 2 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 3 | 0 | .222 | 0 | 0 | 1-1 |
87. | Hager Andreas | .222 | 2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 0 | 2-2 |
88. | Schellmann Christian | .222 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 2-2 |
89. | Balazs Peter | .231 | 4 | 16 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 1 | 1 | 2 | 0 | .333 | 0 | 1 | 1-2 |
90. | Beyer Klaus | .235 | 6 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 6 | 0 | .235 | 0 | 0 | 1-3 |
91. | Styll Wolfgang | .250 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 |
92. | Gomez Alvin | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
93. | Arreza Marc | .250 | 2 | 11 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .375 | 3 | 0 | 4 | 0 | .455 | 0 | 0 | 1-2 |
94. | Krist Robert | .190 | 6 | 25 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .190 | 4 | 0 | 8 | 0 | .320 | 0 | 0 | 0-1 |
95. | Gerrero Joel Laponte | .167 | 3 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 4 | 0 | .286 | 0 | 0 | 0-1 |
96. | Zentner Peter | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 1-1 |
97. | Matous Johann | .125 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 6 | 0 | .125 | 0 | 0 | 0-0 |
98. | Preißl Matthias | .125 | 6 | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 3 | 1 | 6 | 0 | .300 | 0 | 0 | 0-0 |
99. | Rosinger Johannes | .125 | 2 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .250 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 |
100. | Pena-Pena Xavier | .133 | 5 | 18 | 2 | 2 | 2 | 0 | 0 | 4 | 4 | .267 | 2 | 1 | 2 | 0 | .278 | 0 | 0 | 3-3 |
101. | Lauterböck Benjamin | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 |
102. | Anzenberger Richard | .143 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 |
103. | Seme Alois | .150 | 5 | 21 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .150 | 1 | 0 | 10 | 0 | .190 | 0 | 0 | 0-0 |
104. | Zwickl Hubert | .167 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 |
105. | Kuzma Matus | .167 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 |
106. | Albert Nickolaus | .167 | 2 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 0 | 0 | .444 | 0 | 0 | 3-3 |
107. | Tomsich Christian | .250 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here