PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Fuchs Georg-Josef | .357 | 12 | 58 | 25 | 15 | 2 | 0 | 0 | 14 | 17 | .405 | 15 | 1 | 10 | 0 | .534 | 0 | 0 | 25-26 |
2. | Helmreich Franz | .316 | 11 | 51 | 18 | 12 | 0 | 0 | 0 | 8 | 12 | .316 | 13 | 0 | 8 | 0 | .490 | 0 | 0 | 18-20 |
3. | Pollak-Müllner Christian | .279 | 11 | 49 | 10 | 12 | 2 | 1 | 0 | 13 | 16 | .372 | 4 | 2 | 14 | 0 | .367 | 0 | 0 | 10-11 |
4. | Spulak David | .250 | 8 | 36 | 10 | 8 | 1 | 0 | 0 | 10 | 9 | .281 | 2 | 1 | 8 | 0 | .306 | 1 | 0 | 9-9 |
5. | Schrenk Manuel | .184 | 9 | 45 | 10 | 7 | 4 | 0 | 0 | 10 | 11 | .289 | 5 | 1 | 13 | 0 | .289 | 1 | 0 | 6-6 |
6. | Fuchs Rainer | .200 | 11 | 45 | 11 | 7 | 0 | 0 | 0 | 8 | 7 | .200 | 9 | 1 | 14 | 0 | .378 | 0 | 0 | 10-10 |
7. | Hetzendorfer Stefan | .294 | 5 | 19 | 4 | 5 | 1 | 0 | 0 | 2 | 6 | .353 | 2 | 0 | 9 | 0 | .368 | 0 | 0 | 0-0 |
8. | Müller Thomas | .235 | 5 | 25 | 7 | 4 | 0 | 0 | 0 | 5 | 4 | .235 | 8 | 0 | 6 | 0 | .480 | 0 | 0 | 5-6 |
9. | Bauer Benjamin | .174 | 8 | 35 | 12 | 4 | 1 | 0 | 0 | 4 | 5 | .217 | 10 | 2 | 13 | 0 | .457 | 0 | 0 | 6-6 |
10. | Zotter Alexander | .143 | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 2 | 1 | 10 | 0 | .294 | 0 | 0 | 1-2 |
11. | Zeller Rainer | .154 | 6 | 19 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | .231 | 6 | 0 | 7 | 0 | .421 | 0 | 0 | 4-4 |
12. | Müllner Markus | .200 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 3 | 1 | 3 | 0 | .556 | 0 | 0 | 0-1 |
13. | Spulak Jakob | .083 | 6 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 2 | 1 | 8 | 0 | .267 | 0 | 0 | 1-1 |
14. | Schrenk Lukas | .059 | 7 | 27 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .059 | 10 | 0 | 5 | 0 | .407 | 0 | 0 | 3-4 |
15. | Immervoll Jakob | .000 | 8 | 24 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 5 | 0 | 16 | 0 | .208 | 0 | 0 | 5-5 |
16. | Hoffelner Tim | .000 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 2 | 4 | 1 | .250 | 0 | 0 | 1-2 |
17. | Hawel Marlene | .000 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here