PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Halbritter Bernhard | .350 | 11 | 47 | 19 | 14 | 1 | 0 | 0 | 14 | 15 | .375 | 6 | 1 | 8 | 1 | .447 | 0 | 0 | 12-13 |
2. | Scherz Christian | .800 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .800 | 1 | 0 | 0 | 0 | .833 | 0 | 0 | 3-3 |
3. | Hofstädter Andreas | .286 | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .286 | 1 | 1 | 6 | 0 | .353 | 1 | 0 | 1-1 |
4. | Scheicher Sebastian | .267 | 7 | 19 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 4 | 0 | 2 | 0 | .421 | 0 | 0 | 3-3 |
5. | Allbauer Lukas | .267 | 5 | 17 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .267 | 2 | 0 | 4 | 0 | .353 | 0 | 0 | 3-3 |
6. | Perg Daniel | .256 | 11 | 57 | 18 | 11 | 4 | 1 | 0 | 9 | 17 | .395 | 6 | 7 | 11 | 0 | .421 | 1 | 0 | 7-8 |
7. | Scheicher Benjamin | .207 | 9 | 37 | 15 | 6 | 0 | 0 | 0 | 3 | 6 | .207 | 7 | 1 | 4 | 0 | .378 | 0 | 0 | 2-2 |
8. | Mörth Matthias | .091 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
9. | Ogulin Florian | .000 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 2-2 |
10. | Toth Andreas | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 |
11. | Grocholski Heinz | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
12. | Sojka Pavel | .294 | 5 | 20 | 9 | 5 | 1 | 0 | 0 | 4 | 6 | .353 | 2 | 1 | 2 | 0 | .400 | 0 | 0 | 2-2 |
13. | Grocholski Christopher | .295 | 13 | 56 | 18 | 13 | 3 | 0 | 0 | 9 | 16 | .364 | 9 | 2 | 18 | 0 | .436 | 0 | 1 | 14-17 |
14. | Krasser Rene-Michael | .333 | 7 | 30 | 8 | 8 | 0 | 1 | 0 | 6 | 10 | .417 | 4 | 1 | 4 | 0 | .433 | 1 | 0 | 4-4 |
15. | Seiser Claus | .538 | 11 | 59 | 27 | 28 | 13 | 0 | 1 | 13 | 44 | .846 | 4 | 3 | 8 | 0 | .593 | 0 | 0 | 14-14 |
16. | Ortiz Jose Alejandro | .500 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | .667 | 0 | 0 | 3-3 |
17. | Nicoladoni David | .478 | 11 | 38 | 18 | 11 | 0 | 1 | 1 | 5 | 16 | .696 | 12 | 3 | 6 | 0 | .684 | 0 | 0 | 14-17 |
18. | Seiser Clemens | .457 | 9 | 48 | 21 | 21 | 8 | 3 | 1 | 20 | 38 | .826 | 1 | 1 | 7 | 0 | .479 | 0 | 0 | 11-12 |
19. | Scheicher Matthias | .450 | 9 | 47 | 21 | 18 | 6 | 1 | 0 | 18 | 26 | .650 | 6 | 1 | 1 | 0 | .532 | 0 | 0 | 14-14 |
20. | Horeischy Manuel | .429 | 4 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 2 | 0 | 1 | 0 | .556 | 0 | 0 | 1-1 |
21. | Cardenas Plasencia Angel | .400 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 5-5 |
22. | Alteneder Armin | .395 | 9 | 45 | 11 | 17 | 1 | 1 | 0 | 15 | 20 | .465 | 2 | 0 | 5 | 0 | .422 | 0 | 0 | 0-1 |
23. | Obed Ferdinand | .348 | 8 | 30 | 11 | 8 | 0 | 0 | 0 | 8 | 8 | .348 | 5 | 0 | 1 | 0 | .433 | 2 | 0 | 9-9 |
24. | Friess Robert | .000 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0-0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here