TEAM | 1 | 2 | 3 | R | H | E |
---|---|---|---|---|---|---|
Vienna Wanderers 2 | 1 | 0 | 1 | 2 | 4 | 1 |
Athletics Attnang-Puchheim | 14 | 4 | x | 18 | 11 | 0 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Azzam Zainab - RF,3B,RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.028 | 0.43 | 0.07 |
Bentz Lara - 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -0.041 | 0.55 | -0.07 |
Schneeberger Nicole - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.054 | 0.72 | -0.07 |
Gantner Matilda - 3B,P,3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.072 | 0.88 | 0.09 |
Weingraber Liselotte - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -0.017 | 0.6 | -0.03 |
Morawek Linda - DP,RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Kallin Ilva - P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clauss Greta - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kölbl Carola - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
Jafarmadar Kimya - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Millauer Leonie - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Karstens Petrea - P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
11 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 6 | 4 | 1 |
PLAYER | AB | R | H | 2B | 3B | HR | GDP | SH | SF | BB | IBB | HP | SB | CS | K | RBI | PO | A | E | WPA | ALI | CLU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gärtner Anna - 1B,1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -0.051 | 0.53 | -0.08 |
Labbe Tracey - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayr Viktoria - P | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.091 | 1.34 | 0.07 |
Hollis Sarah - SS | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.031 | 0.47 | 0.07 |
Färber Timna - CF,CF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.083 | 0.71 | 0.13 |
Haas Pauline - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Gubo Miriam - C | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.121 | 1.07 | 0.12 |
Pointner Anna-Rosa - 3B | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.069 | 0.56 | 0.13 |
Kaserova Petra - LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.034 | 0.25 | 0.17 |
Sageder Sabrina - DP | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.043 | 0.78 | 0.06 |
Haringer Viktoria - DP | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Promersberger Rebecca - 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.013 | 0.59 | 0.02 |
Brunner Helena - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
17 | 18 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 2 | 0 | 0 | 13 | 9 | 2 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karstens Petrea L | 0.1 | 11 | 10 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | -0.434 | 1.44 |
Gantner Matilda | 0.1 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
Kallin Ilva | 1.1 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
PLAYER | IP | R | ER | H | 2B | 3B | HR | BB | IBB | HP | K | WP | BK | PA | SH | SF | WPA | ALI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mayr Viktoria W | 3.0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 14 | 0 | 1 | 0.012 | 0.45 |
INN | OUT | TEAM | BATTER | PITCHER | WPA | WE | PLAY |
---|---|---|---|---|---|---|---|
1 | 1 | Attnang | Mayr Viktoria | Karstens Petrea | 14.1 | 100.0% | Mayr Viktoria doubles between Center Field and Right Field. Gärtner Anna scores. Promersberger Rebecca scores. |
1 | 1 | Attnang | Gubo Miriam | Karstens Petrea | 12.1 | 71.9% | Gubo Miriam singles to Center Field. Färber Timna advances to 2nd. Hollis Sarah scores. Gärtner Anna scores. |
1 | 1 | Attnang | Gärtner Anna | Karstens Petrea | -10.0 | 85.9% | Gärtner Anna singles to Center Field. Promersberger Rebecca advances to 3rd. Sageder Sabrina scores. Gärtner Anna advances to 2nd on a throw from CF to C. |
Vienna Wanderers 2 - 1. Inning Azzam Zainab doubles to Center Field - ground rule. Wild Pitch Azzam Zainab advances to 3rd. Bentz Lara strikes out swinging. Schneeberger Nicole grounds out to P. Gantner Matilda doubles between Left Field and Center Field, Azzam Zainab scores. 1-0 - Weingraber Liselotte pops out to 1B. 1 Run 2 Hits 1 Left on Base |
Athletics Attnang-Puchheim - 1. Inning Gärtner Anna walks. Mayr Viktoria flies out to LF. Hollis Sarah singles on a groundball to Center Field, Gärtner Anna advances to 2nd. Färber Timna walks, Hollis Sarah advances to 2nd, Gärtner Anna advances to 3rd. Gubo Miriam singles to Center Field, Färber Timna advances to 2nd, Hollis Sarah scores, Gärtner Anna scores. 1-2 - Wild Pitch Gubo Miriam advances to 2nd, Färber Timna advances to 3rd. Pointner Anna-Rosa reaches base on a fielding error by 2B, Gubo Miriam scores, Färber Timna scores. 1-4 - Pointner Anna-Rosa steals 2nd. Kaserova Petra walks. Sageder Sabrina singles to Left Field, Pointner Anna-Rosa scores, Kaserova Petra advances to 3rd, Sageder Sabrina advances to 2nd on a throw from CF to C. 1-5 - Promersberger Rebecca singles to Pitcher, Sageder Sabrina advances to 3rd, Kaserova Petra scores. 1-6 - Wild Pitch Promersberger Rebecca advances to 2nd. Gärtner Anna singles to Center Field, Promersberger Rebecca advances to 3rd, Sageder Sabrina scores, Gärtner Anna advances to 2nd on a throw from CF to C. 1-7 - Mayr Viktoria doubles between Center Field and Right Field, Gärtner Anna scores, Promersberger Rebecca scores. 1-9 - Hollis Sarah walks,, Mayr Viktoria advances to 3rd. Substitution: Gantner Matilda to P, Azzam Zainab to 3B, Morawek Linda to RF. Wild Pitch Hollis Sarah advances to 3rd, Mayr Viktoria scores. 1-10 - Färber Timna walks. Substitution: Haas Pauline to PR. Wild Pitch Haas Pauline advances to 2nd. Gubo Miriam gets hit by pitch. Pointner Anna-Rosa walks, Gubo Miriam advances to 2nd, Haas Pauline advances to 3rd, Hollis Sarah scores. 1-11 - Haas Pauline out at home - C to P, Gubo Miriam advances to 3rd, Pointner Anna-Rosa advances to 2nd. Wild Pitch Pointner Anna-Rosa advances to 3rd, Gubo Miriam scores. 1-12 - Kaserova Petra walks. Substitution: Haringer Viktoria to DP. Wild Pitch Kaserova Petra advances to 2nd. Haringer Viktoria walks,, Kaserova Petra advances to 3rd, Pointner Anna-Rosa scores. 1-13 - Substitution: Kallin Ilva to P, Gantner Matilda to 3B, Azzam Zainab to RF. Kallin Ilva balks, Haringer Viktoria advances to 2nd, Kaserova Petra scores. 1-14 - Promersberger Rebecca walks. Wild Pitch Promersberger Rebecca advances to 2nd, Haringer Viktoria advances to 3rd. Gärtner Anna grounds out to 2B. 14 Runs 6 Hits 2 Left on Base |
Vienna Wanderers 2 - 2. Inning Substitution: Färber Timna to CF. Kallin Ilva strikes out swinging. Clauss Greta walks. Jafarmadar Kimya singles to First Base, Clauss Greta advances to 2nd. Millauer Leonie strikes out swinging. Clauss Greta gets caught stealing C to 3B. 0 Runs 1 Hit 1 Left on Base |
Athletics Attnang-Puchheim - 2. Inning Mayr Viktoria singles to Center Field. Hollis Sarah flies out to CF. Färber Timna singles on a groundball to Left Field, Mayr Viktoria advances to 2nd. Gubo Miriam gets hit by pitch, Färber Timna advances to 2nd, Mayr Viktoria advances to 3rd. Pointner Anna-Rosa singles to Center Field, Gubo Miriam advances to 2nd, Färber Timna advances to 3rd, Mayr Viktoria scores. 1-15 - Kaserova Petra grounds out to 2B, Pointner Anna-Rosa advances to 2nd, Gubo Miriam advances to 3rd, Färber Timna scores. 1-16 - Haringer Viktoria singles to Right Field, Pointner Anna-Rosa scores, Gubo Miriam scores, Haringer Viktoria advances to 2nd on a throw from RF to C. 1-18 - Substitution: Kölbl Carola to 1B. Promersberger Rebecca singles to Center Field. Substitution: Labbe Tracey to PH. Labbe Tracey grounds out to SS. 4 Runs 5 Hits 2 Left on Base |
Vienna Wanderers 2 - 3. Inning Substitution: Gärtner Anna to 1B. Azzam Zainab flies out to CF. Bentz Lara walks. Bentz Lara steals 2nd. Schneeberger Nicole singles to Center Field, Bentz Lara advances to 3rd. Gantner Matilda out on a sacrifice fly to CF, Bentz Lara scores. 2-18 - Weingraber Liselotte flies out to CF. 1 Run 1 Hit 1 Left on Base |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here