PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ponweiser Verena | 32 | 27 | 5 | 0 | 1.000 | 0 | 41.0 | 11 | 4 | .733 | 3 |
2. | Kampichler Flora-Rosa | 9 | 6 | 3 | 0 | 1.000 | 0 | 33.0 | 0 | 0 | .000 | 0 |
3. | Schneider Lya | 5 | 4 | 1 | 0 | 1.000 | 0 | 41.0 | 0 | 0 | .000 | 0 |
4. | Johnston Sophia | 3 | 3 | 0 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
5. | Leeb Mariella | 1 | 1 | 0 | 0 | 1.000 | 0 | 6.0 | 0 | 0 | .000 | 0 |
6. | Leinweber Paula | 27 | 27 | 0 | 1 | .964 | 1 | 36.0 | 0 | 0 | .000 | 0 |
7. | Hanika Emma | 27 | 17 | 10 | 1 | .964 | 2 | 41.0 | 0 | 0 | .000 | 0 |
8. | McGarry Louise | 27 | 17 | 10 | 1 | .964 | 0 | 41.0 | 0 | 0 | .000 | 0 |
9. | McGarry Julianne | 23 | 14 | 9 | 3 | .885 | 1 | 41.0 | 0 | 0 | .000 | 0 |
10. | Trimmel Kerstin | 13 | 3 | 10 | 2 | .867 | 1 | 41.0 | 0 | 0 | .000 | 0 |
11. | Gubo Miriam | 4 | 4 | 0 | 1 | .800 | 0 | 34.0 | 0 | 0 | .000 | 0 |
12. | Bernard Viktoria | 0 | 0 | 0 | 0 | .000 | 0 | 1.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here