PLAYER | AVG | GP | PA | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | K | GDP | OB | SF | SH | SB-ATT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Portner Luis | .667 | 2 | 8 | 5 | 4 | 2 | 0 | 0 | 2 | 6 | 1.000 | 2 | 0 | 1 | 0 | .750 | 0 | 0 | 3-3 |
2. | Rapport Bruno | .000 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .500 | 0 | 0 | 2-2 |
3. | Ellenbogen Jonathan | .714 | 2 | 8 | 5 | 5 | 2 | 0 | 0 | 3 | 7 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 2-2 |
4. | Zezula Nico | .500 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
5. | Perzi Sebastian | .000 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 6 | 0 | .100 | 0 | 0 | 1-1 |
6. | Karunarathna Nadun | .250 | 4 | 14 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | .333 | 2 | 0 | 2 | 0 | .357 | 0 | 0 | 1-1 |
7. | Demic Maksim | .500 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
8. | Boonstra Bernd | .143 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 |
9. | Dewanger Robert | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
10. | Exenberger Valentin | .400 | 2 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
11. | Pamperl Willi | .667 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 |
12. | Rauscher Timo | .308 | 4 | 15 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .462 | 1 | 1 | 1 | 0 | .400 | 0 | 0 | 0-1 |
13. | Monot Maurice | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 |
14. | Halper Lennard | .333 | 4 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 |
15. | Helmig Anton | .500 | 2 | 8 | 1 | 4 | 2 | 0 | 0 | 5 | 6 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 |
16. | Demic Danilo | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
Batting Average | ||
---|---|---|
1. | Demic Maksim | .500 |
2. | Halper Lennard | .333 |
3. | Rauscher Timo | .308 |
4. | Karunarathna Nadun | .250 |
5. | Boonstra Bernd | .143 |
Batting Average on Balls in Play | ||
---|---|---|
1. | Halper Lennard | .500 |
2. | Demic Maksim | .500 |
3. | Rauscher Timo | .333 |
4. | Karunarathna Nadun | .300 |
5. | Boonstra Bernd | .154 |
Onbase percentage | ||
---|---|---|
1. | Demic Maksim | .600 |
2. | Rauscher Timo | .400 |
3. | Karunarathna Nadun | .357 |
4. | Halper Lennard | .333 |
5. | Boonstra Bernd | .143 |
Slugging Percentage | ||
---|---|---|
1. | Demic Maksim | .500 |
2. | Rauscher Timo | .462 |
3. | Halper Lennard | .333 |
4. | Karunarathna Nadun | .333 |
5. | Boonstra Bernd | .143 |
On-base plus slugging | ||
---|---|---|
1. | Demic Maksim | 1.100 |
2. | Rauscher Timo | .862 |
3. | Karunarathna Nadun | .690 |
4. | Halper Lennard | .666 |
5. | Boonstra Bernd | .286 |
Isolated Power | ||
---|---|---|
1. | Rauscher Timo | .154 |
2. | Karunarathna Nadun | .083 |
Runs | ||
---|---|---|
1. | Portner Luis | 5 |
2. | Ellenbogen Jonathan | 5 |
3. | Karunarathna Nadun | 5 |
4. | Rauscher Timo | 2 |
5. | Halper Lennard | 2 |
Hits | ||
---|---|---|
1. | Ellenbogen Jonathan | 5 |
2. | Portner Luis | 4 |
3. | Rauscher Timo | 4 |
4. | Demic Maksim | 4 |
5. | Helmig Anton | 4 |
RBI | ||
---|---|---|
1. | Rauscher Timo | 5 |
2. | Helmig Anton | 5 |
3. | Ellenbogen Jonathan | 3 |
4. | Portner Luis | 2 |
5. | Boonstra Bernd | 2 |
Doubles | ||
---|---|---|
1. | Portner Luis | 2 |
2. | Rauscher Timo | 2 |
3. | Ellenbogen Jonathan | 2 |
4. | Helmig Anton | 2 |
5. | Karunarathna Nadun | 1 |
Extrabase Hits | ||
---|---|---|
1. | Portner Luis | 2 |
2. | Rauscher Timo | 2 |
3. | Ellenbogen Jonathan | 2 |
4. | Helmig Anton | 2 |
5. | Karunarathna Nadun | 1 |
Total Bases | ||
---|---|---|
1. | Ellenbogen Jonathan | 7 |
2. | Portner Luis | 6 |
3. | Rauscher Timo | 6 |
4. | Helmig Anton | 6 |
5. | Demic Maksim | 4 |
Runs Created | ||
---|---|---|
1. | Ellenbogen Jonathan | 5.6 |
2. | Portner Luis | 4.8 |
3. | Helmig Anton | 3 |
4. | Rauscher Timo | 2.4 |
5. | Demic Maksim | 2.4 |
Base on Balls | ||
---|---|---|
1. | Portner Luis | 2 |
2. | Rapport Bruno | 2 |
3. | Karunarathna Nadun | 2 |
4. | Rauscher Timo | 1 |
5. | Demic Maksim | 1 |
Hit by Pitches | ||
---|---|---|
1. | Rauscher Timo | 1 |
2. | Rapport Bruno | 1 |
3. | Demic Maksim | 1 |
Stolen Bases | ||
---|---|---|
1. | Portner Luis | 3 |
2. | Rapport Bruno | 2 |
3. | Ellenbogen Jonathan | 2 |
4. | Karunarathna Nadun | 1 |
5. | Perzi Sebastian | 1 |
Caught Stealings | ||
---|---|---|
1. | Rauscher Timo | 1 |
Plate Appearances | ||
---|---|---|
1. | Rauscher Timo | 15 |
2. | Boonstra Bernd | 14 |
3. | Karunarathna Nadun | 14 |
4. | Demic Maksim | 10 |
5. | Perzi Sebastian | 10 |
Runs pro Spiel | ||
---|---|---|
1. | Portner Luis | 2.50 |
2. | Ellenbogen Jonathan | 2.50 |
3. | Zezula Nico | 2.00 |
4. | Karunarathna Nadun | 1.25 |
5. | Rapport Bruno | 1.00 |
Hits pro Spiel | ||
---|---|---|
1. | Ellenbogen Jonathan | 2.50 |
2. | Portner Luis | 2.00 |
3. | Helmig Anton | 2.00 |
4. | Zezula Nico | 2.00 |
5. | Rauscher Timo | 1.00 |
RBI pro Spiel | ||
---|---|---|
1. | Helmig Anton | 2.50 |
2. | Demic Danilo | 2.00 |
3. | Ellenbogen Jonathan | 1.50 |
4. | Rauscher Timo | 1.25 |
5. | Portner Luis | 1.00 |
Doubles pro Spiel | ||
---|---|---|
1. | Portner Luis | 1.00 |
2. | Ellenbogen Jonathan | 1.00 |
3. | Helmig Anton | 1.00 |
4. | Rauscher Timo | 0.50 |
5. | Exenberger Valentin | 0.50 |
Total Bases pro Spiel | ||
---|---|---|
1. | Ellenbogen Jonathan | 3.50 |
2. | Portner Luis | 3.00 |
3. | Helmig Anton | 3.00 |
4. | Zezula Nico | 2.00 |
5. | Rauscher Timo | 1.50 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Portner Luis | 1.00 |
2. | Rapport Bruno | 1.00 |
3. | Dewanger Robert | 1.00 |
4. | Ellenbogen Jonathan | 0.50 |
5. | Karunarathna Nadun | 0.50 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Rapport Bruno | 0.50 |
2. | Rauscher Timo | 0.25 |
3. | Demic Maksim | 0.25 |
Stolen Bases pro Spiel | ||
---|---|---|
1. | Portner Luis | 1.50 |
2. | Rapport Bruno | 1.00 |
3. | Ellenbogen Jonathan | 1.00 |
4. | Zezula Nico | 1.00 |
5. | Perzi Sebastian | 0.33 |
Caught Stealings pro Spiel | ||
---|---|---|
1. | Rauscher Timo | 0.25 |
Plate Appearances pro Spiel | ||
---|---|---|
1. | Portner Luis | 4.00 |
2. | Ellenbogen Jonathan | 4.00 |
3. | Helmig Anton | 4.00 |
4. | Zezula Nico | 4.00 |
5. | Rauscher Timo | 3.75 |
Avg vs right | ||
---|---|---|
1. | Ellenbogen Jonathan | .714 |
2. | Helmig Anton | .500 |
3. | Demic Maksim | .500 |
4. | Halper Lennard | .333 |
5. | Rauscher Timo | .308 |
Avg Bases empty | ||
---|---|---|
1. | Portner Luis | .500 |
2. | Karunarathna Nadun | .286 |
3. | Halper Lennard | .250 |
4. | Monot Maurice | .250 |
5. | Boonstra Bernd | .000 |
Avg 2-Outs | ||
---|---|---|
1. | Demic Maksim | .500 |
2. | Rauscher Timo | .400 |
3. | Monot Maurice | .000 |
Avg mit Runner | ||
---|---|---|
1. | Demic Maksim | .500 |
2. | Helmig Anton | .429 |
3. | Rauscher Timo | .400 |
4. | Halper Lennard | .400 |
5. | Boonstra Bernd | .200 |
Avg Scoring Position | ||
---|---|---|
1. | Rauscher Timo | .600 |
2. | Helmig Anton | .500 |
3. | Demic Maksim | .500 |
4. | Boonstra Bernd | .333 |
Avg Bases Loaded | ||
---|---|---|
1. | Helmig Anton | 1.000 |
2. | Rauscher Timo | 1.000 |
3. | Perzi Sebastian | .000 |
4. | Monot Maurice | .000 |
Runners advanced | ||
---|---|---|
1. | Demic Maksim | 10 |
2. | Rauscher Timo | 10 |
3. | Boonstra Bernd | 9 |
4. | Helmig Anton | 9 |
5. | Ellenbogen Jonathan | 8 |
Runners advanced Percentage | ||
---|---|---|
1. | Boonstra Bernd | .600 |
2. | Demic Maksim | .571 |
3. | Karunarathna Nadun | .571 |
4. | Helmig Anton | .571 |
5. | Rauscher Timo | .545 |
AVG in Late-inning pressure Situations | ||
---|---|---|
1. | Perzi Sebastian | .000 |
Pinch Hit Appearances | ||
---|---|---|
1. | Pamperl Willi | 1 |
Pinch Hits | ||
---|---|---|
1. | Pamperl Willi | 1 |
Pinch Hit Average | ||
---|---|---|
1. | Pamperl Willi | 1.000 |
Flyouts | ||
---|---|---|
1. | Boonstra Bernd | 4 |
2. | Karunarathna Nadun | 3 |
3. | Helmig Anton | 3 |
4. | Monot Maurice | 3 |
5. | Demic Maksim | 2 |
Groundouts | ||
---|---|---|
1. | Rauscher Timo | 7 |
2. | Boonstra Bernd | 4 |
3. | Karunarathna Nadun | 3 |
4. | Perzi Sebastian | 3 |
5. | Ellenbogen Jonathan | 2 |
RBI mit zwei Outs | ||
---|---|---|
1. | Rauscher Timo | 2 |
2. | Demic Danilo | 2 |
3. | Demic Maksim | 1 |
4. | Boonstra Bernd | 1 |
Runners left on base | ||
---|---|---|
1. | Monot Maurice | 4 |
2. | Rapport Bruno | 3 |
3. | Demic Maksim | 3 |
4. | Rauscher Timo | 3 |
5. | Exenberger Valentin | 2 |
Plate Appearances Per Strikeout | ||
---|---|---|
1. | Rauscher Timo | 15.0 |
2. | Boonstra Bernd | 14.0 |
3. | Portner Luis | 8.0 |
4. | Helmig Anton | 8.0 |
5. | Karunarathna Nadun | 7.0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here