PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Chrastka Andreas | 17 | 16 | 1 | 0 | 1.000 | 0 | 13.0 | 0 | 0 | .000 | 0 |
2. | Hlawaty Clemens | 10 | 4 | 6 | 1 | .909 | 0 | 13.0 | 0 | 0 | .000 | 0 |
3. | Bertleff Thomas | 1 | 1 | 0 | 1 | .500 | 0 | 13.0 | 0 | 0 | .000 | 0 |
4. | Fink Marco | 6 | 5 | 1 | 0 | 1.000 | 0 | 11.0 | 5 | 0 | 1.000 | 1 |
5. | Paterno Gregor | 4 | 1 | 3 | 2 | .667 | 0 | 10.0 | 0 | 1 | .000 | 0 |
6. | Tseng Augustin | 2 | 2 | 0 | 0 | 1.000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
7. | Jelencsits Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
8. | Von Ameln Luca | 6 | 5 | 1 | 1 | .857 | 0 | 7.0 | 4 | 1 | .800 | 1 |
9. | Ackerl Dietmar | 3 | 0 | 3 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
10. | Bittmann Michael | 3 | 2 | 1 | 1 | .750 | 0 | 6.0 | 0 | 0 | .000 | 0 |
11. | Bammer Moritz | 3 | 1 | 2 | 1 | .750 | 0 | 6.0 | 0 | 0 | .000 | 0 |
12. | Piacentini Antonio | 2 | 1 | 1 | 1 | .667 | 0 | 6.0 | 0 | 0 | .000 | 0 |
13. | Nycz Nicolas | 1 | 0 | 1 | 0 | 1.000 | 0 | 4.0 | 0 | 0 | .000 | 0 |
14. | Kammerer Philip | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here