PLAYER | C | PO | A | E | FAVG | DP | IP | SBA | CSA | SBAVG | PB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Balazs Peter | 8 | 8 | 0 | 1 | .889 | 1 | 9.0 | 0 | 0 | .000 | 0 |
2. | Romero Alvarez Wilby | 10 | 7 | 3 | 0 | 1.000 | 0 | 14.0 | 2 | 0 | 1.000 | 0 |
3. | Nunez Abreu Edwin Francisco | 9 | 7 | 2 | 0 | 1.000 | 0 | 10.0 | 0 | 0 | .000 | 0 |
4. | Espino Jimenez Frailan Jose | 11 | 6 | 5 | 0 | 1.000 | 1 | 14.0 | 0 | 0 | .000 | 0 |
5. | Briza Markus | 5 | 5 | 0 | 2 | .714 | 0 | 7.0 | 4 | 0 | 1.000 | 1 |
6. | Fuentealba Andres Rene | 5 | 3 | 2 | 0 | 1.000 | 0 | 5.1 | 0 | 0 | .000 | 0 |
7. | Valerio Pena Joaquin | 2 | 2 | 0 | 0 | 1.000 | 0 | 9.0 | 0 | 0 | .000 | 0 |
8. | Führer Kurt | 2 | 1 | 1 | 0 | 1.000 | 0 | 7.0 | 0 | 0 | .000 | 0 |
9. | Abbas Naveed | 1 | 1 | 0 | 0 | 1.000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
10. | Di Franco Matthew | 1 | 1 | 0 | 0 | 1.000 | 0 | 12.0 | 0 | 0 | .000 | 0 |
11. | Bailey Joseph Albert | 1 | 1 | 0 | 0 | 1.000 | 0 | 14.0 | 0 | 0 | .000 | 0 |
12. | Riedl Christian | 2 | 0 | 2 | 0 | 1.000 | 0 | 6.2 | 0 | 0 | .000 | 0 |
13. | Unger Stephan | 2 | 0 | 2 | 0 | 1.000 | 1 | 14.0 | 0 | 0 | .000 | 0 |
14. | Nunez Taveras Manuel Jose | 0 | 0 | 0 | 0 | .000 | 0 | 2.0 | 0 | 0 | .000 | 0 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here