PLAYER | ERA | W | L | S | HO | GP | IP | H | R | ER | BB | SO | 2B | 3B | HR | BF | AVG | WP | HP | BK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Waidhofer Stefan | 9.98 | 0 | 2 | 0 | 0 | 4 | 13.1 | 33 | 42 | 19 | 15 | 8 | 3 | 1 | 1 | 101 | .407 | 6 | 4 | 0 |
2. | Petri Dominic | 10.2 | 0 | 1 | 0 | 0 | 4 | 11.2 | 12 | 18 | 17 | 20 | 5 | 3 | 0 | 0 | 68 | .293 | 10 | 4 | 2 |
3. | Broeken Sjors | 5.25 | 2 | 1 | 0 | 0 | 3 | 14.2 | 16 | 27 | 11 | 20 | 17 | 1 | 0 | 0 | 88 | .242 | 7 | 2 | 0 |
4. | Lachinger Rene | 37.8 | 0 | 1 | 0 | 0 | 2 | 1.2 | 7 | 11 | 9 | 2 | 0 | 3 | 0 | 0 | 16 | .583 | 1 | 1 | 0 |
5. | Agardi Gabor | 8.65 | 0 | 1 | 0 | 0 | 1 | 5.2 | 10 | 7 | 7 | 3 | 7 | 2 | 0 | 0 | 31 | .370 | 1 | 1 | 0 |
6. | Langpaul Simon | 7.00 | 1 | 1 | 0 | 0 | 2 | 2.0 | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 13 | .125 | 4 | 2 | 0 |
Earned Run Average | ||
---|---|---|
1. | Broeken Sjors | 5.25 |
2. | Waidhofer Stefan | 9.98 |
3. | Petri Dominic | 10.2 |
Batting Average against | ||
---|---|---|
1. | Broeken Sjors | .242 |
2. | Petri Dominic | .293 |
3. | Waidhofer Stefan | .407 |
On Base Percentage | ||
---|---|---|
1. | Broeken Sjors | .432 |
2. | Waidhofer Stefan | .515 |
3. | Petri Dominic | .529 |
Slugging Percentage | ||
---|---|---|
1. | Broeken Sjors | .258 |
2. | Petri Dominic | .366 |
3. | Waidhofer Stefan | .506 |
On-base plus slugging | ||
---|---|---|
1. | Broeken Sjors | .690 |
2. | Petri Dominic | .895 |
3. | Waidhofer Stefan | 1.021 |
Wins | ||
---|---|---|
1. | Broeken Sjors | 2 |
2. | Langpaul Simon | 1 |
Losses | ||
---|---|---|
1. | Waidhofer Stefan | 2 |
2. | Agardi Gabor | 1 |
3. | Langpaul Simon | 1 |
4. | Broeken Sjors | 1 |
5. | Petri Dominic | 1 |
Innings | ||
---|---|---|
1. | Broeken Sjors | 14.2 |
2. | Waidhofer Stefan | 13.1 |
3. | Petri Dominic | 11.2 |
4. | Agardi Gabor | 5.2 |
5. | Langpaul Simon | 2.0 |
Runs abgegeben | ||
---|---|---|
1. | Waidhofer Stefan | 42 |
2. | Broeken Sjors | 27 |
3. | Petri Dominic | 18 |
4. | Lachinger Rene | 11 |
5. | Agardi Gabor | 7 |
Earned runs | ||
---|---|---|
1. | Waidhofer Stefan | 19 |
2. | Petri Dominic | 17 |
3. | Broeken Sjors | 11 |
4. | Lachinger Rene | 9 |
5. | Agardi Gabor | 7 |
Wild Pitches | ||
---|---|---|
1. | Petri Dominic | 10 |
2. | Broeken Sjors | 7 |
3. | Waidhofer Stefan | 6 |
4. | Langpaul Simon | 4 |
5. | Agardi Gabor | 1 |
Balks | ||
---|---|---|
1. | Petri Dominic | 2 |
Batters Faced | ||
---|---|---|
1. | Waidhofer Stefan | 101 |
2. | Broeken Sjors | 88 |
3. | Petri Dominic | 68 |
4. | Agardi Gabor | 31 |
5. | Lachinger Rene | 16 |
Hits | ||
---|---|---|
1. | Waidhofer Stefan | 33 |
2. | Broeken Sjors | 16 |
3. | Petri Dominic | 12 |
4. | Agardi Gabor | 10 |
5. | Lachinger Rene | 7 |
Doubles abgegeben | ||
---|---|---|
1. | Waidhofer Stefan | 3 |
2. | Petri Dominic | 3 |
3. | Lachinger Rene | 3 |
4. | Agardi Gabor | 2 |
5. | Broeken Sjors | 1 |
Triples abgegeben | ||
---|---|---|
1. | Waidhofer Stefan | 1 |
Homeruns | ||
---|---|---|
1. | Waidhofer Stefan | 1 |
Sac Flies | ||
---|---|---|
1. | Petri Dominic | 3 |
2. | Waidhofer Stefan | 1 |
3. | Lachinger Rene | 1 |
Base on Balls | ||
---|---|---|
1. | Broeken Sjors | 20 |
2. | Petri Dominic | 20 |
3. | Waidhofer Stefan | 15 |
4. | Agardi Gabor | 3 |
5. | Langpaul Simon | 3 |
Hit by Pitches | ||
---|---|---|
1. | Waidhofer Stefan | 4 |
2. | Petri Dominic | 4 |
3. | Langpaul Simon | 2 |
4. | Broeken Sjors | 2 |
5. | Agardi Gabor | 1 |
Strikeouts | ||
---|---|---|
1. | Broeken Sjors | 17 |
2. | Waidhofer Stefan | 8 |
3. | Agardi Gabor | 7 |
4. | Petri Dominic | 5 |
5. | Langpaul Simon | 1 |
K% | ||
---|---|---|
1. | Broeken Sjors | 19.3 |
2. | Waidhofer Stefan | 7.9 |
3. | Petri Dominic | 7.4 |
BB% | ||
---|---|---|
1. | Waidhofer Stefan | 14.9 |
2. | Broeken Sjors | 22.7 |
3. | Petri Dominic | 29.4 |
Spiele | ||
---|---|---|
1. | Waidhofer Stefan | 4 |
2. | Petri Dominic | 4 |
3. | Broeken Sjors | 3 |
4. | Langpaul Simon | 2 |
5. | Lachinger Rene | 2 |
Games started | ||
---|---|---|
1. | Broeken Sjors | 3 |
2. | Waidhofer Stefan | 3 |
3. | Petri Dominic | 2 |
4. | Lachinger Rene | 1 |
5. | Agardi Gabor | 1 |
Complete Games | ||
---|---|---|
1. | Broeken Sjors | 2 |
2. | Agardi Gabor | 1 |
3. | Petri Dominic | 1 |
Innings pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 5.20 |
2. | Broeken Sjors | 4.73 |
3. | Waidhofer Stefan | 3.28 |
4. | Petri Dominic | 2.80 |
5. | Langpaul Simon | 1.00 |
Runs abgegeben pro Spiel | ||
---|---|---|
1. | Waidhofer Stefan | 10.50 |
2. | Broeken Sjors | 9.00 |
3. | Agardi Gabor | 7.00 |
4. | Lachinger Rene | 5.50 |
5. | Petri Dominic | 4.50 |
Earned runs pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 7.00 |
2. | Waidhofer Stefan | 4.75 |
3. | Lachinger Rene | 4.50 |
4. | Petri Dominic | 4.25 |
5. | Broeken Sjors | 3.67 |
Wild Pitches pro Spiel | ||
---|---|---|
1. | Petri Dominic | 2.50 |
2. | Broeken Sjors | 2.33 |
3. | Langpaul Simon | 2.00 |
4. | Waidhofer Stefan | 1.50 |
5. | Agardi Gabor | 1.00 |
Balks pro Spiel | ||
---|---|---|
1. | Petri Dominic | 0.50 |
Batters Faced pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 31.00 |
2. | Broeken Sjors | 29.33 |
3. | Waidhofer Stefan | 25.25 |
4. | Petri Dominic | 17.00 |
5. | Lachinger Rene | 8.00 |
Hits pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 10.00 |
2. | Waidhofer Stefan | 8.25 |
3. | Broeken Sjors | 5.33 |
4. | Lachinger Rene | 3.50 |
5. | Petri Dominic | 3.00 |
Doubles abgegeben pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 2.00 |
2. | Lachinger Rene | 1.50 |
3. | Waidhofer Stefan | 0.75 |
4. | Petri Dominic | 0.75 |
5. | Broeken Sjors | 0.33 |
Triples abgegeben pro Spiel | ||
---|---|---|
1. | Waidhofer Stefan | 0.25 |
Homeruns pro Spiel | ||
---|---|---|
1. | Waidhofer Stefan | 0.25 |
Sac Flies pro Spiel | ||
---|---|---|
1. | Petri Dominic | 0.75 |
2. | Lachinger Rene | 0.50 |
3. | Waidhofer Stefan | 0.25 |
Base on Balls pro Spiel | ||
---|---|---|
1. | Broeken Sjors | 6.67 |
2. | Petri Dominic | 5.00 |
3. | Waidhofer Stefan | 3.75 |
4. | Agardi Gabor | 3.00 |
5. | Langpaul Simon | 1.50 |
Hit by Pitches pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 1.00 |
2. | Waidhofer Stefan | 1.00 |
3. | Langpaul Simon | 1.00 |
4. | Petri Dominic | 1.00 |
5. | Broeken Sjors | 0.67 |
Strikeouts pro Spiel | ||
---|---|---|
1. | Agardi Gabor | 7.00 |
2. | Broeken Sjors | 5.67 |
3. | Waidhofer Stefan | 2.00 |
4. | Petri Dominic | 1.25 |
5. | Langpaul Simon | 0.50 |
Avg vs Right | ||
---|---|---|
1. | Waidhofer Stefan | .405 |
Flyouts | ||
---|---|---|
1. | Waidhofer Stefan | 15 |
2. | Petri Dominic | 9 |
3. | Broeken Sjors | 6 |
4. | Agardi Gabor | 3 |
5. | Lachinger Rene | 2 |
Groundouts | ||
---|---|---|
1. | Broeken Sjors | 20 |
2. | Petri Dominic | 15 |
3. | Waidhofer Stefan | 14 |
4. | Agardi Gabor | 6 |
5. | Langpaul Simon | 4 |
Groundouts pro Flyout | ||
---|---|---|
1. | Langpaul Simon | 4.0 |
2. | Broeken Sjors | 3.3 |
3. | Agardi Gabor | 2.0 |
4. | Petri Dominic | 1.7 |
5. | Lachinger Rene | 1.5 |
Flyouts pro Groundout | ||
---|---|---|
1. | Waidhofer Stefan | 1.1 |
2. | Lachinger Rene | 0.7 |
3. | Petri Dominic | 0.6 |
4. | Agardi Gabor | 0.5 |
5. | Langpaul Simon | 0.3 |
This website uses cookies in order to give you the best possible service. By using this website you comply with the use of cookies.
Further information can be found here